Context No.: 31AB-00004 TPQ: 1864
AA | 2 | REFINED EARTHEN, WHITEWARE, FRAGMENT, UNDECORATED |
AB | 1 | REFINED EARTHEN, YELLOW WARE, FRAGMENT, UNDECORATED |
AC | 1 | COARSE EARTHENW, COARSEWARE, FRAGMENT, LEAD GLAZE |
AD | 1 | STONEWARE, WH SALT-GLAZED, FRAGMENT |
AE | 1 | CERAMIC, TOBACCO PIPE, IMPORTED, STEM, 5/64 |
AF | 6 | GLASS, CLRLESS NON-LD, FRAGMENT, CONTAINER, * |
AG | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, LIPPING TOOL, AQUA, FINISH |
AH | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, GREEN |
AI | 1 | GLASS, FRAGMENT, MIRROR |
AJ | 5 | GLASS, FRAGMENT, WINDOW GLASS |
AK | 3 | GLASS, FRAGMENT, WINE BOTTLE |
AL | 9 | COAL, COAL |
AM | 4 | MARL, MARL |
AN | 3 | SHELL, SHELL, ONE CLAM |
AO | 6 | SHELL, FRAGMENT, TWO CLAM |
AP | 6 | BRICK, BRICKETAGE |
AQ | 1 | CERAMIC, FRAGMENT, DRAINAGE TILE, MODERN, DEACCESSIONED |
AR | 6 | MORTAR, MORTAR, LIME |
AS | 1 | ALUMINUM, OTHER HARDWARE, HALF OF TINKER'S DAM |
AT | 7 | IRON, NAIL, FRAGMENT |
AU | 1 | IRON, FRAGMENT |
Context No.: 31AB-00006 TPQ: 1930
AA | 1 | REFINED EARTHEN, CREAMWARE, FRAGMENT, UNDECORATED |
AB | 1 | COARSE EARTHENW, BK-GZ REDWARE, FRAGMENT |
AC | 1 | PORCELAIN, PORCELLANEOUS, FRAGMENT, UNDECORATED |
AD | 5 | GLASS, CLRLESS NON-LD, FRAGMENT, CONTAINER |
AE | 1 | GLASS, CLRLESS NON-LD, FRAGMENT, TUMBLER, MULTI-PC MOLD |
AF | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, GREEN |
AG | 9 | GLASS, FRAGMENT, WINDOW GLASS |
AH | 1 | CERAMIC, FRAGMENT, PAVING TILE, MODERN |
AI | 1 | SLAG, SLAG/CLINKER |
AJ | 2 | SHELL, FRAGMENT |
AK | 1 | BRICK, BRICKETAGE |
AL | 1 | PLASTIC, FRAGMENT, CLEAR/UNCOLORED, * ACETATE |
AM | 5 | IRON, NAIL, LESS THAN 2 IN, WIRE |
AN | 1 | IRON, NAIL, 2 TO 4 IN, WIRE |
AO | 4 | IRON, NAIL, FRAGMENT |
AP | 1 | STONEWARE, WESTERWALD, FRAGMENT |
Context No.: 31AB-00007 TPQ: 1892
AA | 1 | EARTHENWARE, TIN ENAMELLED, FRAGMENT, UNDECORATED |
AB | 1 | EARTHENWARE, TIN ENAMELLED, FRAGMENT, PAINTED UNDER, BLUE |
AC | 5 | REFINED EARTHEN, CREAMWARE, FRAGMENT, UNDECORATED |
AD | 1 | REFINED EARTHEN, PEARLWARE, FRAGMENT, SHELL EDGE, BLUE |
AE | 1 | COARSE EARTHENW, BK-GZ REDWARE, FRAGMENT |
AF | 2 | STONEWARE, WH SALT-GLAZED, FRAGMENT |
AG | 1 | STONEWARE, WH SALT-GLAZED, FRAGMENT, SCRATCH/FILL, BLUE |
AH | 2 | PORCELAIN, CH PORCELAIN, FRAGMENT, UNDECORATED |
AI | 2 | PORCELAIN, CH PORCELAIN, FRAGMENT, PAINTED UNDER, BLUE |
AJ | 2 | CERAMIC, TOBACCO PIPE, IMPORTED, STEM, 4/64 |
AK | 1 | CERAMIC, TOBACCO PIPE, IMPORTED, STEM, 5/64 |
AL | 1 | PORCELAIN, PORCELLANEOUS, FRAGMENT, PAINTED OVER, GREEN |
AM | 1 | GLASS, CLRLESS NON-LD, FRAGMENT, CONTAINER |
AN | 40 | GLASS, FRAGMENT, WINDOW GLASS |
AO | 4 | BRICK, BRICKETAGE |
AP | 3 | GLASS, FRAGMENT, WINE BOTTLE |
AQ | 5 | BONE, FAUNAL SPECIMEN |
AR | 5 | SHELL, FRAGMENT, TWO SCALLOP |
AS | 1 | CERAMIC, FRAGMENT, DRAINAGE TILE, MODERN, DEACCESSIONED |
AT | 1 | LEAD, CASTING WASTE |
AU | 1 | IRON, CLOSURE, BEER/POP BOTTLE, CROWN CAP, COMPLETE, * |
AV | 1 | IRON, NAIL, LESS THAN 2 IN, WIRE |
AW | 1 | IRON, NAIL, 2 TO 4 IN, WROUGHT/FORGED |
AX | 1 | IRON, NAIL, 2 TO 4 IN, WROUGHT/FORGED |
AY | 24 | IRON, NAIL, FRAGMENT |
AZ | 3 | IRON, UNID HARDWARE |
BA | 2 | IRON, FRAGMENT |
Context No.: 31AB-00008 TPQ: 1850
AA | 2 | REFINED EARTHEN, CREAMWARE, FRAGMENT, UNDECORATED |
AB | 1 | REFINED EARTHEN, CREAMWARE, FRAGMENT, PAINTED UNDER, CANARYWARE |
AC | 1 | REFINED EARTHEN, REFINED EW, FRAGMENT |
16 |
AD | 1 | STONEWARE, WH SALT-GLAZED, FRAGMENT |
AE | 1 | PORCELAIN, CH PORCELAIN, FRAGMENT, PAINT OVER/UNDR, POLYCHROME |
AF | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, GREEN |
AG | 10 | GLASS, FRAGMENT, WINDOW GLASS |
AH | 1 | BONE, FAUNAL SPECIMEN |
AI | 2 | SHELL, SHELL |
AJ | 2 | SHELL, FRAGMENT |
AK | 2 | BRICK, BRICKETAGE |
AL | 1 | MARL, MARL |
AM | 1 | COAL, COAL |
AN | 1 | IRON, NAIL, 2 TO 4 IN, WIRE, * |
AO | 9 | IRON, NAIL, FRAGMENT |
AP | 1 | IRON, FRAGMENT |
Context No.: 31AB-00012 TPQ: 1864
AA | 1 | PORCELAIN, PORCELLANEOUS, FRAGMENT, UNDECORATED |
AB | 1 | PORCELAIN, CH PORCELAIN, FRAGMENT, PAINTED UNDER, BLUE |
AC | 1 | PORCELAIN, JAPANESE PORC, FRAGMENT, PRINTED UNDER, BLUE |
AD | 1 | GLASS, CLRLESS NON-LD, FRAGMENT, CONTAINER, OTHER MOLD DEC, * |
AE | 4 | GLASS, COLORED, FRAGMENT, CONTAINER, AQUA |
AF | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, WHITE, OPAQUE WHITE |
AG | 8 | GLASS, FRAGMENT, WINDOW GLASS |
AH | 2 | GLASS, FRAGMENT, WINE BOTTLE |
AI | 1 | BONE, FAUNAL SPECIMEN |
AJ | 1 | STONE, MISC/UNMODIF ST |
AK | 1 | SHELL, SHELL |
AL | 7 | COPPER ALLOY, CLOSURE, CONTAINER, FRICTION FIT CAP |
AM | 5 | IRON, NAIL, 2 TO 4 IN, WIRE |
AN | 14 | IRON, NAIL, FRAGMENT |
AO | 2 | IRON, FRAGMENT |
Context No.: 31AB-00014 TPQ: 1864
AA | 2 | REFINED EARTHEN, CREAMWARE, FRAGMENT, UNDECORATED |
AB | 6 | REFINED EARTHEN, IRONST/WH GRAN, FRAGMENT, UNDECORATED |
AC | 1 | REFINED EARTHEN, IRONST/WH GRAN, FRAGMENT, UNDECORATED, MAKER'S MARK, 'YAL IRONSTONE' |
AD | 2 | STONEWARE, WH SALT-GLAZED, FRAGMENT |
AE | 2 | PORCELAIN, PORCELLANEOUS, FRAGMENT, OTHER MOLD DEC |
AF | 1 | PORCELAIN, CH PORCELAIN, FRAGMENT, UNDECORATED |
AG | 3 | COARSE EARTHENW, FRAGMENT, FLOWER POT |
AH | 4 | GLASS, CLRLESS LEAD, FRAGMENT, TABLE GLASS |
AI | 11 | GLASS, CLRLESS NON-LD, FRAGMENT, CONTAINER, * |
AJ | 3 | GLASS, COLORED, FRAGMENT, CONTAINER, WHITE, WHITE OPAQUE |
AK | 7 | GLASS, COLORED, FRAGMENT, CONTAINER, AQUA |
AL | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, BLUE |
AM | 1 | GLASS, COLORED, FRAGMENT, TABLE GLASS, OTHER MOLD DEC, RED |
AN | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, GREEN |
AO | 12 | GLASS, FRAGMENT, WINDOW GLASS |
AP | 2 | GLASS, FRAGMENT, WINE BOTTLE |
AQ | 4 | BRICK, BRICKETAGE |
AR | 7 | COAL, COAL |
AS | 3 | STONE, MISC/UNMODIF ST |
AT | 4 | SHELL, SHELL |
AU | 4 | IRON, FRAGMENT |
AV | 15 | IRON, NAIL, FRAGMENT |
Context No.: 31AB-00015 TPQ: 1864
AA | 2 | REFINED EARTHEN, CREAMWARE, FRAGMENT, UNDECORATED |
AB | 1 | REFINED EARTHEN, YELLOW WARE, FRAGMENT, UNDECORATED |
AC | 1 | STONEWARE, WH SALT-GLAZED, FRAGMENT |
AD | 3 | PORCELAIN, PORCELLANEOUS, FRAGMENT, UNDECORATED |
AE | 2 | PORCELAIN, CH PORCELAIN, FRAGMENT, PAINTED UNDER, BLUE |
AF | 18 | GLASS, CLRLESS NON-LD, FRAGMENT, CONTAINER, * |
AG | 3 | GLASS, COLORED, FRAGMENT, CONTAINER, AQUA |
AH | 2 | GLASS, COLORED, FRAGMENT, CONTAINER, WHITE, OPAQUE WHITE |
AI | 1 | GLASS, FRAGMENT, MIRROR |
AK | 9 | GLASS, FRAGMENT, WINDOW GLASS |
AL | 2 | GLASS, FRAGMENT, WINE BOTTLE |
AM | 4 | BONE, FAUNAL SPECIMEN |
AN | 3 | COAL, COAL |
AO | 1 | STONE, MISC/UNMODIF ST |
AP | 4 | BRICK, BRICKETAGE |
AQ | 1 | CERAMIC, TILE, FRAGMENT |
AR | 5 | SHELL, SHELL |
AS | 3 | SHELL, FRAGMENT |
AT | 4 | IRON, NAIL, LESS THAN 2 IN, WROUGHT/FORGED |
AU | 1 | IRON, NAIL, 2 TO 4 IN, WROUGHT/FORGED |
AV | 15 | IRON, NAIL, FRAGMENT |
AW | 3 | IRON, FRAGMENT |
Context No.: 31AB-00021 TPQ: 1903
AA | 4 | REFINED EARTHEN, IRONST/WH GRAN, FRAGMENT, UNDECORATED |
AB | 7 | GLASS, CLRLESS NON-LD, FRAGMENT, CONTAINER |
AC | 1 | GLASS, CLRLESS NON-LD, FRAGMENT, CONTAINER, OWEN'S SCAR, MAKER'S MARK, 'RIL', BRITISH REGISTRY * |
AD | 1 | GLASS, CLRLESS NON-LD, FRAGMENT, CONTAINER, LETTERING/NUMB, 'DUR' POSSIBLY RELATED TO 31AB 21AC |
AE | 4 | GLASS, COLORED, FRAGMENT, CONTAINER, AQUA, LETTERING/NUMB, INDECIPHERABLE |
AF | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, BLUE |
AG | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, BROWN |
AH | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, WHITE, WHITE OPAQUE |
AI | 1 | PORCELAIN, PORCELLANEOUS, FRAGMENT, UNDECORATED |
AJ | 14 | GLASS, FRAGMENT, WINDOW GLASS |
AK | 3 | BONE, FAUNAL SPECIMEN |
AL | 2 | COAL, COAL |
AM | 5 | SLAG, SLAG/CLINKER |
AN | 1 | SHELL, SHELL |
AO | 1 | SHELL, FRAGMENT, ONE CLAM |
AP | 1 | BRICK, BRICKETAGE |
AQ | 1 | COARSE EARTHENW, FRAGMENT, FLOWER POT |
AR | 2 | IRON, NAIL, LESS THAN 2 IN, WIRE |
AS | 1 | IRON, NAIL, 2 TO 4 IN, WIRE |
AT | 29 | IRON, NAIL, FRAGMENT |
AU | 2 | IRON, FRAGMENT |
Context No.: 31AB-00023 TPQ: 1900
AA | 1 | REFINED EARTHEN, CREAMWARE, FRAGMENT, UNDECORATED |
AB | 3 | REFINED EARTHEN, WHITEWARE, FRAGMENT, UNDECORATED |
AC | 1 | REFINED EARTHEN, WHITEWARE, FRAGMENT, PAINTED FLOW, BLUE |
AD | 1 | STONEWARE, WH SALT-GLAZED, FRAGMENT |
AE | 2 | PORCELAIN, PORCELLANEOUS, FRAGMENT, UNDECORATED |
AF | 1 | GLASS, CLRLESS LEAD, FRAGMENT, TABLE GLASS |
AG | 17 | GLASS, CLRLESS NON-LD, FRAGMENT, TABLE GLASS |
AH | 1 | GLASS, CLRLESS NON-LD, FRAGMENT, TABLE GLASS, OTHER MOLD DEC |
AI | 4 | GLASS, COLORED, FRAGMENT, CONTAINER, AQUA |
AJ | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, BLUE |
AK | 2 | GLASS, COLORED, FRAGMENT, CONTAINER, BROWN |
AL | 5 | GLASS, FRAGMENT, WINDOW GLASS |
AM | 1 | GLASS, FRAGMENT, WINE BOTTLE |
AN | 1 | CERAMIC, TILE, BURNED |
AO | 1 | BRICK, BRICK BAT |
AP | 1 | SHELL, SHELL |
AQ | 1 | COAL, COAL |
AR | 2 | STONE, SLATE, ARCHITECTURAL, FRAGMENT |
AS | 1 | STONE, MISC/UNMODIF ST |
AT | 1 | COPPER ALLOY, SPOON, STAMPED METAL, COMPLETE, TABLESPOON, PROBABLY SILVER-PLATE |
AU | 1 | ALUMINUM, CLOSURE, CONTAINER, SCREW TOP, * |
AV | 10 | IRON, FRAGMENT, POSSIBLY LID FRAGMENTS |
AW | 2 | IRON, NAIL, LESS THAN 2 IN, WIRE |
19 |
AX | 2 | IRON, NAIL, 2 TO 4 IN, WIRE |
AY | 27 | IRON, NAIL, FRAGMENT |
AZ | 4 | IRON, FRAGMENT |
Context No.: 31AB-00024 TPQ: 1900
AA | 5 | REFINED EARTHEN, CREAMWARE, FRAGMENT, UNDECORATED |
AB | 5 | REFINED EARTHEN, WHITEWARE, FRAGMENT, UNDECORATED |
AC | 1 | REFINED EARTHEN, YELLOW WARE, FRAGMENT, UNDECORATED |
AD | 2 | STONEWARE, WH SALT-GLAZED, FRAGMENT |
AE | 1 | STONEWARE, WH SALT-GLAZED, FRAGMENT, BEAD AND REEL |
AF | 2 | PORCELAIN, PORCELLANEOUS, FRAGMENT, DECALCOMANIA, POLYCHROME |
AG | 2 | PORCELAIN, PORCELLANEOUS, FRAGMENT, DECALCOMANIA, PINK |
AH | 3 | PORCELAIN, PORCELLANEOUS, FRAGMENT, GILDED, "BRIGHT GOLD" |
AI | 3 | PORCELAIN, PORCELLANEOUS, FRAGMENT, UNDECORATED |
AJ | 1 | PORCELAIN, CH PORCELAIN, FRAGMENT, UNDECORATED |
AK | 6 | GLASS, CLRLESS LEAD, FRAGMENT, TABLE GLASS |
AL | 49 | GLASS, CLRLESS NON-LD, FRAGMENT, CONTAINER |
AM | 1 | GLASS, CLRLESS NON-LD, FRAGMENT, TABLE GLASS, OTHER MOLD DEC |
AN | 10 | GLASS, CLRLESS NON-LD, FRAGMENT, UNIDENTIFIED, BURNED |
AO | 1 | GLASS, FRAGMENT, WINDOW GLASS, OTHER MOLD DEC |
AP | 2 | GLASS, CLRLESS NON-LD, FRAGMENT, PERFUME BOTTLE, LIPPING TOOL, FINISH |
AQ | 1 | GLASS, CLRLESS NON-LD, CLOSURE, PERFUME BOTTLE, GROUND STOPPER |
AR | 10 | GLASS, COLORED, FRAGMENT, CONTAINER, AQUA |
AS | 2 | GLASS, CLRLESS NON-LD, FRAGMENT, FOOD/CONDIMENT, MULTI-PC MOLD, BASE |
AT | 1 | GLASS, COLORED, FRAGMENT, UNIDENTIFIED, WHITE, OPAQUE WHITE |
AU | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, BROWN |
AV | 7 | GLASS, FRAGMENT, WINE BOTTLE |
AW | 3 | GLASS, MANG SOLARIZED, FRAGMENT, CONTAINER |
AX | 44 | GLASS, FRAGMENT, WINDOW GLASS |
AY | 21 | BONE, FAUNAL SPECIMEN |
AZ | 9 | CHARCOAL, CHARCOAL |
BA | 4 | COAL, COAL |
BB | 7 | STONE, MISC/UNMODIF ST |
BC | 8 | SHELL, SHELL, TWO CLAM |
BD | 11 | SHELL, FRAGMENT, THREE CLAM |
BE | 1 | TIN, PERSONAL ITEM, STAMPED METAL, COMPLETE, LETTERING/NUMB, '3 MERRY WIDOWS AGNES MABEL BECKIE' * |
BF | 1 | CERAMIC, INSULATOR |
BG | 1 | STEEL, WIRE |
BH | 2 | COPPER ALLOY, WIRE |
BI | 14 | IRON, FRAGMENT |
BJ | 8 | IRON, FRAGMENT, ROLLED/SHEET |
BK | 192 | IRON, NAIL, FRAGMENT |
BL | 4 | IRON, NAIL, LESS THAN 2 IN, CUT |
BM | 25 | IRON, NAIL, LESS THAN 2 IN, WIRE |
BN | 12 | IRON, NAIL, 2 TO 4 IN, WIRE |
BO | 1 | IRON, NAIL, OVER 4 IN, WIRE |
BP | 1 | EARTHENWARE, TIN ENAMELLED, FRAGMENT, MISSING GLAZE |
BQ | 1 | COARSE EARTHENW, OTHER EW, FRAGMENT, LEAD GLAZE |
BR | 1 | COARSE EARTHENW, COARSEWARE, FRAGMENT, LEAD GLAZE |
BS | 1 | CERAMIC, TOBACCO PIPE, IMPORTED, BOWL |
BT | 1 | CERAMIC, FRAGMENT |
BU | 3 | BRICK, BRICKETAGE |
20 |
BV | 1 | MARL, MARL |
BW | 1 | COARSE EARTHENW, BUCKLEY WARE, FRAGMENT |
Context No.: 31AB-00025 TPQ: 1880
AA | 1 | EARTHENWARE, TIN ENAMELLED, FRAGMENT, PAINTED UNDER, BLUE |
AB | 1 | REFINED EARTHEN, CREAMWARE, FRAGMENT, FEATHER EDGE |
AC | 1 | REFINED EARTHEN, CREAMWARE, FRAGMENT, UNDECORATED |
AD | 1 | REFINED EARTHEN, PEARLWARE, FRAGMENT, SHELL EDGE, BLUE |
AE | 4 | REFINED EARTHEN, WHITEWARE, FRAGMENT, UNDECORATED |
AF | 1 | STONEWARE, WH SALT-GLAZED, FRAGMENT |
AG | 1 | PORCELAIN, CH PORCELAIN, FRAGMENT, UNDECORATED |
AH | 2 | GLASS, CLRLESS NON-LD, FRAGMENT, TABLE GLASS |
AI | 1 | GLASS, MANG SOLARIZED, FRAGMENT, CONTAINER, LIPPING TOOL, FINISH, * |
AJ | 2 | GLASS, MANG SOLARIZED, FRAGMENT, CONTAINER |
AK | 16 | GLASS, FRAGMENT, WINDOW GLASS |
AL | 2 | GLASS, FRAGMENT, WINE BOTTLE |
AM | 2 | BONE, FAUNAL SPECIMEN |
AN | 1 | STONE, MISC/UNMODIF ST |
AO | 1 | BRICK, BRICKETAGE |
AP | 2 | SHELL, FRAGMENT |
AQ | 2 | IRON, NAIL, LESS THAN 2 IN, WIRE |
AR | 1 | IRON, NAIL, 2 TO 4 IN, WIRE |
AS | 20 | IRON, NAIL, FRAGMENT |
Context No.: 31AB-00026 TPQ: 1903
AA | 1 | EARTHENWARE, TIN ENAMELLED, FRAGMENT, PAINTED UNDER, BLUE |
AB | 2 | REFINED EARTHEN, CREAMWARE, FRAGMENT, UNDECORATED |
AC | 4 | REFINED EARTHEN, WHITEWARE, FRAGMENT, UNDECORATED |
AD | 2 | GLASS, CLRLESS LEAD, FRAGMENT, TABLE GLASS |
AE | 2 | GLASS, CLRLESS NON-LD, FRAGMENT, TABLE GLASS |
AF | 1 | GLASS, CLRLESS NON-LD, FRAGMENT, UNIDENTIFIED, BURNED |
AG | 8 | GLASS, COLORED, FRAGMENT, CONTAINER, AQUA |
AH | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, OWEN'S SCAR, AQUA, MAKER'S MARK, '2' * |
AI | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, GREEN, BURNED |
AJ | 4 | GLASS, FRAGMENT, WINDOW GLASS |
AK | 2 | BONE, FAUNAL SPECIMEN, ONE BURNED |
AL | 5 | CHARCOAL, CHARCOAL |
AM | 1 | BRICK, BRICKETAGE |
AN | 2 | STONE, MISC/UNMODIF ST |
AO | 1 | SLAG, SLAG/CLINKER |
AP | 3 | SHELL, SHELL |
AQ | 9 | SHELL, FRAGMENT |
AR | 1 | IRON, CLOSURE, BEER/POP BOTTLE, CROWN CAP |
AS | 13 | IRON, NAIL, LESS THAN 2 IN, WIRE |
AT | 2 | IRON, NAIL, 2 TO 4 IN, WIRE |
AU | 29 | IRON, NAIL, FRAGMENT |
Context No.: 31AB-00033 TPQ: 1880
AA | 1 | EARTHENWARE, TIN ENAMELLED, FRAGMENT, PAINTED UNDER, BLUE |
AB | 1 | REFINED EARTHEN, REFINED EW, FRAGMENT, ENGOBE, AQUA |
AC | 1 | PORCELAIN, PORCELLANEOUS, FRAGMENT, UNDECORATED, BURNED |
AD | 1 | GLASS, CLRLESS LEAD, FRAGMENT, TABLE GLASS |
AE | 7 | GLASS, CLRLESS NON-LD, FRAGMENT, TABLE GLASS |
AF | 1 | GLASS, MANG SOLARIZED, FRAGMENT, CONTAINER, * |
AG | 2 | GLASS, COLORED, FRAGMENT, CONTAINER, AQUA |
AH | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, GREEN |
AI | 5 | GLASS, FRAGMENT, WINDOW GLASS |
AJ | 2 | GLASS, FRAGMENT, WINE BOTTLE |
AK | 1 | BONE, FAUNAL SPECIMEN |
AL | 9 | COAL, COAL |
AM | 1 | SLAG, SLAG/CLINKER |
AN | 2 | COARSE EARTHENW, FRAGMENT, FLOWER POT |
AO | 1 | BRICK, BRICKETAGE |
AP | 1 | PLASTIC, BUTTON, ONE PIECE, BLACK |
AQ | 1 | PLASTIC, FRAGMENT, WHITE |
AR | 6 | SLAG, SLAG/CLINKER |
AS | 2 | SHELL, SHELL, ONE CLAM |
AT | 7 | SHELL, FRAGMENT |
AU | 1 | IRON, NAIL, LESS THAN 2 IN, WIRE |
AV | 9 | IRON, NAIL, FRAGMENT |
Context No.: 31AB-00034 TPQ: 1864
AA | 1 | EARTHENWARE, TIN ENAMELLED, FRAGMENT, PAINTED UNDER, BLUE |
AB | 2 | CERAMIC, TOBACCO PIPE, IMPORTED, STEM, 4/64 |
AC | 2 | GLASS, CLRLESS NON-LD, FRAGMENT, TABLE GLASS, * |
AD | 2 | GLASS, COLORED, FRAGMENT, CONTAINER, AQUA |
AE | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, BROWN |
AF | 7 | GLASS, FRAGMENT, WINDOW GLASS |
AG | 1 | BRICK, BRICKETAGE |
AH | 1 | COARSE EARTHENW, FRAGMENT, FLOWER POT |
AI | 1 | STONE, MISC/UNMODIF ST |
AJ | 1 | IRON, NAIL, LESS THAN 2 IN, WIRE |
AK | 1 | IRON, NAIL, 2 TO 4 IN, WIRE |
AL | 4 | IRON, NAIL, FRAGMENT |
Context No.: 31AB-00035 TPQ: 1880
AA | 2 | EARTHENWARE, TIN ENAMELLED, FRAGMENT, UNDECORATED |
AB | 1 | REFINED EARTHEN, CREAMWARE, FRAGMENT, UNDECORATED |
AC | 1 | COARSE EARTHENW, COARSEWARE, FRAGMENT, LEAD GLAZE |
AD | 1 | STONEWARE, DIPPED WSG, FRAGMENT |
AE | 1 | STONEWARE, FULHAM SW, FRAGMENT |
AF | 1 | PORCELAIN, CH PORCELAIN, FRAGMENT, PAINTED UNDER, BLUE |
AG | 5 | GLASS, CLRLESS NON-LD, FRAGMENT, CONTAINER |
AH | 3 | GLASS, CLRLESS NON-LD, FRAGMENT, UNIDENTIFIED, BURNED |
AI | 1 | GLASS, FRAGMENT, WINDOW GLASS, OTHER MOLD DEC |
AJ | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, MULTI-PC MOLD, LETTERING/NUMB, 'LWA' |
AK | 12 | GLASS, COLORED, FRAGMENT, CONTAINER, AQUA |
AL | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, BROWN, LETTERING/NUMB, 'IN' OR 'NI' |
AM | 4 | GLASS, COLORED, FRAGMENT, CONTAINER, BROWN |
AN | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, WHITE, OPAQUE WHITE |
AO | 1 | GLASS, MANG SOLARIZED, FRAGMENT, CONTAINER, LIPPING TOOL, FINISH, * |
22 |
AP | 4 | GLASS, MANG SOLARIZED, FRAGMENT, CONTAINER |
AQ | 8 | GLASS, FRAGMENT, WINDOW GLASS |
AR | 1 | BONE, FAUNAL SPECIMEN |
AS | 2 | BRICK, BRICKETAGE |
AT | 1 | BRICK, BRICKETAGE, REFRACTORY BRICK |
AU | 1 | SLAG, SLAG/CLINKER |
AV | 2 | STONE, MISC/UNMODIF ST |
AW | 1 | PLASTIC, BUTTON, ONE PIECE, WHITE |
AX | 1 | BOG IRON, FRAGMENT |
AY | 4 | SHELL, SHELL |
AZ | 5 | SHELL, FRAGMENT |
BA | 4 | IRON, NAIL, LESS THAN 2 IN, WIRE |
BB | 37 | IRON, NAIL, FRAGMENT |
BC | 10 | IRON, FRAGMENT |
Context No.: 31AB-00038 TPQ: 1900
AA | 1 | EARTHENWARE, TIN ENAMELLED, FRAGMENT, UNDECORATED |
AB | 2 | REFINED EARTHEN, CREAMWARE, FRAGMENT, UNDECORATED |
AC | 1 | STONEWARE, AMER STONEWARE, FRAGMENT, ALBANY SLIP |
AD | 1 | COARSE EARTHENW, COARSEWARE, FRAGMENT, LEAD GLAZE |
AE | 1 | COARSE EARTHENW, COARSEWARE, FRAGMENT, UNGLAZED |
AF | 2 | STONEWARE, WH SALT-GLAZED, FRAGMENT |
AG | 1 | PORCELAIN, PORCELLANEOUS, FRAGMENT, UNDECORATED |
AH | 1 | CERAMIC, TOBACCO PIPE, IMPORTED, STEM, 4/64 |
AI | 1 | CERAMIC, TOBACCO PIPE, IMPORTED, STEM, 5/64 |
AJ | 1 | CERAMIC, TOBACCO PIPE, IMPORTED, BOWL |
AK | 1 | GLASS, CLRLESS NON-LD, FRAGMENT, CONTAINER |
AL | 4 | GLASS, COLORED, FRAGMENT, CONTAINER, AQUA |
AM | 5 | GLASS, FRAGMENT, WINDOW GLASS |
AN | 3 | GLASS, FRAGMENT, WINE BOTTLE |
AO | 1 | BONE, FAUNAL SPECIMEN |
AP | 2 | MARL, MARL |
AQ | 1 | COPPER ALLOY, BUCKLE, CLOTHING, COMPLETE, FOR BACK OF VEST |
AR | 1 | IRON, PIPE |
AS | 6 | IRON, NAIL, LESS THAN 2 IN, WIRE |
AT | 3 | IRON, NAIL, 2 TO 4 IN, WIRE |
AU | 27 | IRON, NAIL, FRAGMENT |
AV | 4 | IRON, FRAGMENT, ROLLED/SHEET |
AW | 1 | PLASTIC, FRAGMENT, PHONOGRAPH RECORD * |
Context No.: 31AB-00040 TPQ: 1864
AA | 1 | REFINED EARTHEN, CREAMWARE, FRAGMENT, UNDECORATED |
AB | 1 | REFINED EARTHEN, CREAMWARE, FRAGMENT, FEATHER EDGE |
AC | 2 | REFINED EARTHEN, PEARLWARE, FRAGMENT, UNDECORATED |
AD | 1 | STONEWARE, AMER STONEWARE, FRAGMENT, ALBANY SLIP |
AE | 1 | STONEWARE, OTHER STONEW, FRAGMENT |
AF | 1 | PORCELAIN, PORCELLANEOUS, FRAGMENT, PAINTED OVER, GREEN |
AG | 6 | GLASS, CLRLESS NON-LD, FRAGMENT, CONTAINER, * |
AH | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, MULTI-PC MOLD, AQUA, '6' |
AI | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, AQUA |
23 |
AJ | 1 | GLASS, COLORED, FRAGMENT, PHARM BOTTLE, HAND TOOLED FIN, AQUA, FINISH |
AK | 1 | GLASS, COLORED, FRAGMENT, CONTAINER, BLUE |
AL | 13 | GLASS, FRAGMENT, WINDOW GLASS, ONE BURNED |
AM | 12 | COAL, COAL |
AN | 7 | SLAG, SLAG/CLINKER |
AO | 3 | BRICK, BRICKETAGE |
AP | 20 | SHELL, FRAGMENT, THREE CLAM |
AQ | 1 | IRON, NAIL, 2 TO 4 IN, WROUGHT/FORGED |
AR | 37 | IRON, NAIL, FRAGMENT |
AS | 5 | IRON, FRAGMENT |
