Colonial Williamsburg Foundation Library Research Report Series - 1687
Colonial Williamsburg Foundation Library
Williamsburg, Virginia
2000
This report describes the analysis of about 2500 animal bones from the Wren Yard site on the campus of the College of William & Mary. It was excavated by the William & Mary Center for Archaeological Research (WMCAR) in 2000 under the direction of staff archaeologist Thomas Higgins.
Some 2485 bones from the site were analyzed. Four hundred fifty-eight (18.4%) were identifiable to the taxonomic level of Order. The identified elements were recovered from 75 contexts from 12 features, 9 test units, and 32 shovel pits (Higgins, personal communication, 2000; Table 1). The remains were divided by WMCAR into three "periods": 18th century contexts, made up of 17 contexts from two features and the lower levels of eight test units; 19th century contexts, made up of 14 contexts from six features and levels III and IV of five test units; and 20th century contexts, made up of 12 contexts from four features and the upper two levels of five test units. The faunal remains were identified using the collections of Joanne Bowen at Colonial Williamsburg's Zooarchaeology Laboratory. For a complete breakdown of identifiable and unidentifiable elements by context, see Appendix A.
The 18th-century contexts are dominated by cow (51.2% of the total biomass), with pig a distant second at 10.1% (see Table 5 later in this report). Only 17% of the 591 bones were identifiable, and the only remains outside of domestic livestock were a single dog bone, a fragment of deer, and a few unidentifiable fragments of reptile and bird.
The 19th-century contexts were the largest grouping, with 1186 elements (247, or 21%, identifiable). Again cow was the largest contributor with 47.5% of the total biomass, followed by pig with 13.3%. A wide variety of taxa were found, including six fish bones (one of them the scute, or bony plate, from a sturgeon), one turtle, 15 bird or possible bird (one of them from a turkey), and fragments of a muskrat and a dog.
The 20th-century contexts included only 129 bones, just 15 of them identifiable. Eleven of the 15 came from pig, three from cow (one of them a calf), and one from a cottontail rabbit. The vast majority of the unidentifiable bone was from medium-sized mammal, most likely pig.
Identifiable | Unidentifiable | Total Bones | |||||
---|---|---|---|---|---|---|---|
Feature/Level | Bag | NISP | Wgt(g) | NISP | Wgt(g) | NISP | Wgt(g) |
18th Century | |||||||
Feature 15 | 94 | 1 | 13.7 | 7 | 16.0 | 8 | 29.7 |
Feature 18 | 98 | 1 | 5.1 | 1 | 2.3 | 2 | 7.4 |
Test Unit 1 Level V | 60 | 0 | 0.0 | 14 | 10.0 | 14 | 10.0 |
Test Unit 1 Level Va | 61 | 3 | 33.1 | 22 | 15.2 | 25 | 48.3 |
Test Unit 2 Level IV | 48 | 12 | 76.6 | 48 | 58.1 | 60 | 134.7 |
Test Unit 2 Level V | 47 | 7 | 93.6 | 22 | 45.1 | 29 | 138.7 |
Test Unit 3 Level V | 57 | 8 | 143.8 | 22 | 20.8 | 30 | 164.6 |
Test Unit 5 Level V | 74 | 1 | 40.9 | 6 | 4.1 | 7 | 45.0 |
Test Unit 5 Level VI | 75 | 2 | 6.1 | 7 | 4.2 | 9 | 10.3 |
Test Unit 6 Level III | 77 | 22 | 224.7 | 170 | 187.4 | 192 | 412.1 |
Test Unit 6 Level IV | 78 | 2 | 10.4 | 10 | 12.6 | 12 | 23.0 |
Test Unit 7 Level III | 87 | 27 | 397.6 | 77 | 107.8 | 104 | 505.4 |
Test Unit 7 Level IV | 88 | 2 | 10.0 | 22 | 19.7 | 24 | 29.7 |
Test Unit 8 Level III | 89 | 10 | 188.3 | 46 | 40.1 | 56 | 228.4 |
Test Unit 8 Level IV | 90 | 0 | 0.0 | 2 | 6.0 | 2 | 6.0 |
Test Unit 9 Level III | 84 | 1 | 16.1 | 15 | 25.9 | 16 | 42.0 |
Test Unit 9 Level IV | 85 | 1 | 4.1 | 0 | 0.0 | 1 | 4.1 |
19th Century | |||||||
Feature 7 | 63 | 1 | 23.2 | 2 | 0.9 | 3 | 24.1 |
Feature 8 | 64 | 0 | 0.0 | 11 | 10.1 | 11 | 10.1 |
Feature 10 | 76 | 6 | 111.7 | 24 | 20.7 | 30 | 132.4 |
Feature 20 | 82 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 |
Feature 21 | 83 | 3 | 4.3 | 4 | 3.0 | 7 | 7.3 |
Feature 22 | 93 | 0 | 0.0 | 8 | 11.5 | 8 | 11.5 |
Test Unit 1 Level III | 44 | 23 | 174.3 | 200 | 229.0 | 223 | 403.3 |
Test Unit 1 Level IV | 50 | 16 | 204.4 | 139 | 125.0 | 155 | 329.4 |
Test Unit 2 Level III | 41 | 111 | 758.2 | 295 | 397.6 | 406 | 1155.8 |
Test Unit 3 Level III | 53 | 38 | 420.2 | 69 | 72.7 | 107 | 492.9 |
Test Unit 3 Level IV | 56 | 19 | 141.9 | 89 | 90.2 | 108 | 232.1 |
Test Unit 4 Level IV | 69 | 1 | 0.9 | 0 | 0.0 | 1 | 0.9 |
Test Unit 5 Level III | 72 | 9 | 32.7 | 4 | 1.9 | 13 | 34.6 |
Test Unit 5 Level IV | 71 | 20 | 382.9 | 93 | 129.2 | 113 | 512.1 |
20th Century | |||||||
Feature 4 | 54 | 0 | 0.0 | 5 | 8.9 | 5 | 8.9 |
Feature 5 | 55 | 0 | 0.0 | 15 | 22.6 | 15 | 22.6 |
Feature 12 | 45 | 3 | 5.1 | 18 | 34.6 | 21 | 39.7 |
Feature 14 | 49 | 1 | 7.3 | 4 | 10.1 | 5 | 17.4 |
Test Unit 1 Level I | 42 | 0 | 0.0 | 21 | 18.3 | 21 | 18.3 |
Test Unit 1 Level II | 43 | 2 | 0.8 | 27 | 20.2 | 29 | 21.0 |
Test Unit 2 Level I | 46 | 0 | 0.0 | 2 | 0.7 | 2 | 0.7 |
Test Unit 2 Level II | 40 | 1 | 11.8 | 4 | 1.9 | 5 | 13.7 |
Test Unit 3 Level I | 52 | 0 | 0.0 | 1 | 1.3 | 1 | 1.3 |
Test Unit 3 Level II | 51 | 6 | 22.9 | 7 | 16.8 | 13 | 39.7 |
4 | |||||||
Test Unit 4 Level II | 65 | 0 | 0.0 | 3 | 2.6 | 3 | 2.6 |
Test Unit 5 Level II | 73 | 2 | 2.3 | 7 | 15.2 | 9 | 17.5 |
Other | |||||||
Shovel Test 2 | 2 | 0 | 0.0 | 1 | 0.4 | 1 | 0.4 |
Shovel Test 4 | 6 | 0 | 0.0 | 5 | 8.3 | 5 | 8.3 |
Shovel Test 5 | 7 | 1 | 2.2 | 6 | 2.7 | 7 | 4.9 |
Shovel Test 6 | 8 | 0 | 0.0 | 1 | 1.6 | 1 | 1.6 |
Shovel Test 7 | 3 | 2 | 40.3 | 15 | 30.5 | 17 | 70.8 |
Shovel Test 8 | 9 | 0 | 0.0 | 2 | 1.8 | 2 | 1.8 |
Shovel Test 9 | 10 | 1 | 4.4 | 5 | 20.0 | 6 | 24.4 |
Shovel Test 10 | 11 | 0 | 0.0 | 10 | 30.8 | 10 | 30.8 |
Shovel Test 12 | 12 | 1 | 5.1 | 1 | 0.7 | 2 | 5.8 |
Shovel Test 13 | 4 | 0 | 0.0 | 3 | 4.8 | 3 | 4.8 |
Shovel Test 14 | 14 | 6 | 58.4 | 19 | 15.5 | 25 | 73.9 |
Shovel Test 15 | 15 | 2 | 20.3 | 4 | 4.5 | 6 | 24.8 |
Shovel Test 16 | 25 | 1 | 0.3 | 8 | 4.4 | 9 | 4.7 |
Shovel Test 19 | 5 | 9 | 77.0 | 39 | 46.4 | 48 | 123.4 |
Shovel Test 20 | 23 | 2 | 13.1 | 13 | 21.0 | 15 | 34.1 |
Shovel Test 21 | 17 | 1 | 11.8 | 10 | 12.7 | 11 | 24.5 |
Shovel Test 23 | 19 | 0 | 0.0 | 1 | 0.3 | 1 | 0.3 |
Shovel Test 25 | 22 | 0 | 0.0 | 16 | 15.1 | 16 | 15.1 |
Shovel Test 26 | 21 | 0 | 0.0 | 4 | 5.7 | 4 | 5.7 |
Shovel Test 29 | 27 | 3 | 6.2 | 18 | 25.3 | 21 | 31.5 |
Shovel Test 30 | 30 | 2 | 10.5 | 1 | 1.1 | 3 | 11.6 |
Shovel Test 31 | 2 | 2.5 | 5 | 5.8 | 7 | 8.3 | |
Shovel Test 33 | 26 | 1 | 12.8 | 7 | 16.0 | 8 | 28.8 |
Shovel Test 34 | 33 | 2 | 25.7 | 18 | 38.7 | 20 | 64.4 |
Shovel Test 35 | 35 | 0 | 0.0 | 6 | 9.4 | 6 | 9.4 |
Shovel Test 36 | 36 | 38 | 349.0 | 148 | 183.8 | 186 | 532.8 |
Shovel Test 37 | 34 | 0 | 0.0 | 2 | 4.1 | 2 | 4.1 |
Shovel Test 38 | 37 | 0 | 0.0 | 11 | 17.6 | 11 | 17.6 |
Shovel Test 39 | 39 | 0 | 0.0 | 3 | 1.4 | 3 | 1.4 |
Shovel Test 41 | 99 | 5 | 85.8 | 26 | 18.1 | 31 | 103.9 |
Shovel Test 42 | 100 | 7 | 67.0 | 52 | 51.9 | 59 | 118.9 |
Shovel Test 44 | 102 | 9 | 70.7 | 17 | 42.1 | 26 | 112.8 |
No provenience | — | 1 | 1.9 | 6 | 5.1 | 7 | 7.0 |
The remainder of this report will describe methodology, the habitat and preferences of the animals represented, and details about dietary importance measurements, element distributions, kill-off patterns, etc.
Following standard practice of Colonial Williamsburg's Zooarchaeology Lab, all bone from the site, regardless of context, was sorted into "identifiable" and "unidentifiable" components. The unidentifiable bone—that which could not be taken at least to the taxonomic level of Order—was divided by class (mammal, bird, fish, etc.) and element type (long bone, flat bone, rib, etc.). Each subgrouping for each context was weighed and counted.
The identifiable bone was compared with an existing skeletal collection created and maintained by Joanne Bowen of the Colonial Williamsburg Department of Archaeological Research. Using morphological characteristics, each element was identified to the lowest taxonomic level possible. The taxon, element, symmetry (side), location, and weight of the element were entered into a custom-designed microcomputer program written for Microsoft's FoxPro, along with data regarding possible weathering, burning, carnivore or rodent chewing, and butchering. Each bone is tracked in the computer program using a so-called "unique bone number." Because of the small size of the collection, it was not necessary to write this "UB" number on the bone itself.
Once identification was completed, the bone was physically laid out for minimum number of individuals (MNI) determination. MNI figures (see below) were calculated by pairing comparable rights and lefts, taking into account size, fusion state, tooth eruption, and general morphology.
Zooarchaeologists use several techniques in order to estimate the dietary importance of various species. The most basic involves a simple count of the total number of elements, often called NISP or "number of identified specimens." This method is still often used, although it has several shortcomings, most notably its failure to account for element interdependence, differential preservation, variability in the identifiability of certain elements, and differences in collection techniques (Grayson 1984).
The most important alternative to the NISP method is the so-called "minimum number of individuals" (MNI) method. The MNI is calculated by taking the most common unique element (for example, the left humerus) for each individual taxon—thus providing an estimation of the smallest number of live animals that could have accounted for the recovered bone. Because each individual is counted only once, it overcomes the most important objection to the NISP method—element interdependence—and provides a conservative estimate of relative importance. The counts are 6 made more accurate by carefully matching rights and lefts and by using age and sex indicators as well.
Grayson (1984), however, has shown that the MNI method is also seriously flawed, since the values are dependent not only on the thoroughness of the analyst but also on the units of aggregation and the sample size. Particularly for small samples, it tends to overinflate the importance of less common species and thus provides a skewed picture of their true dietary significance.
An outgrowth of the MNI method is the calculation of usable meat weight. First developed in paleontology by Theodore White (1953), the meat weight method involves multiplying each MNI value by a factor which represents the average meat weight for that taxon. Values often used locally are those included in Henry Miller's very influential dissertation Colonization and Subsistence Change on the 17th-Century Chesapeake Frontier (1984). Unfortunately, however, meat weight values (as Miller to his credit recognized many years ago) are usually only determinable for modern animals, which have undergone specialized breeding and may resemble only slightly their ancestors. The method also fails to account for size variation amongst the animals in a single assemblage, using a single "average" meat weight as a multiplying factor. Finally, since it is directly dependent on MNI, the meat weight method suffers from all of the statistical problems of the MNI method, including units of aggregation and sample size.
Another increasingly more common method relies on meat weight figures based on the weight of the bone itself. Called the "skeletal mass allometry" or "biomass" method (Reitz and Cordier 1983), it rests on the basic principle of allometry—that any two dimensions of an animal grow in a relatively-predictable exponential curve, and thus one can construct an equation that relates the two. The method has used with greatest success by Elizabeth Reitz from the University of Georgia, one of the foremost historic-period zooarchaeologists (see Reitz 1979; Reitz and Cordier 1983; Reitz and Honerkamp 1983; Reitz and Scarry 1985).
Many analysts have also used the distribution of particular elements to suggest important conclusions regarding taphonomy and/or butchering practices (e.g., Maltby 1979). Detailed studies of the location, orientation, and depth of butchering marks and carnivore or rodent chewing, beyond the scope of this analysis, are another method of investigating food preparation and disposal.
Animal husbandry is revealed by so-called "kill-off" patterns, based on epiphyseal fusion of (mostly) mammal long bones (Chaplin 1971; Payne 1973; Bowen 1989). Since the time of epiphyseal fusion is generally relatively constant within a species, an age distribution can be constructed for the identified animals (and by extension for the herds from which they came).
Environment is generally suggested by the diversity and relative abundance of certain wild taxa, particularly those with narrow ranges of ecological tolerance. In many cases seasonality can be revealed as well by looking at the presence and abundance of migratory species, such as waterfowl, as well as age patterns of domestic animals.
On this site, soil was screened through one-quarter-inch mesh, and it appears that even very small and fragile bone was collected. This is largely standard technique on historic-period Virginia sites, although there are many sites that are not screened at all. It has been shown (Thomas 1969) that screening has an enormous positive influence on the recovery of bone and particularly in the recovery of smaller or more fragile species.
There is little evidence on the recovered bone of major carnivore or rodent chewing, and almost no significant weathering was noted. Very little bone was burned.
At least eleven taxa were identified in the assemblage (Table 2). A brief description of each identified taxon is given below.
Taxonomic Name | Common Name | 18th C | 19th C | 20th C |
---|---|---|---|---|
FISH | ||||
Class Osteichthyes | Bony Fish | — | x | — |
Acipenser spp. | Sturgeon | — | x | — |
REPTILES | ||||
Class Reptilia | Reptile | x | — | — |
Order Testudines | Turtle | — | x | — |
BIRDS | ||||
Class Aves | Bird | x | x | — |
Class Aves/Mammalia III | Bird/Small Mammal | — | — | x |
Goose spp. | Goose | — | — | — |
Meleagris gallopavo | Turkey | — | x | — |
Family Corvidae | Raven or Crow | — | — | — |
MAMMALS | ||||
Class Mammalia | Mammal | x | x | x |
Class Mammalia I | Large Mammal | x | x | x |
Class Mammalia II | Medium Mammal | x | x | x |
Class Mammalia III | Small Mammal | — | — | — |
Sylvilagus floridanus | Eastern Cottontail | — | — | x |
Ondatra zibethica | Muskrat | — | x | — |
Canis familiaris | Dog | x | x | — |
Order Artiodactyla I | Sheep, Goat, Deer, or Pig | x | x | — |
Sus scrofa | Domestic Pig | x | x | x |
Odocoileus virginianus | White-Tailed Deer | x | — | — |
Bos taurus | Domestic Cow | x | x | x |
Ovis aries/Capra hircus | Domestic Sheep or Goat | x | x | — |
Only a relatively few fish were found in any of the assemblages, and all of those that were datable came from the 19th-century contexts. Only one species was identifiable, that one the sturgeon (Acipenser spp.).
An ancient fish that was once plentiful in the Chesapeake Bay, the sturgeon is anadromous, ascending rivers to spawn in fresh or brackish waters. Very long-lived, it matures at 12-22 years of age and may live as long as 75 years (McClane 1965:185). A mature Atlantic sturgeon (Acipenser oxyrhynchus) may weigh in excess of 100 pounds (Miller 1984); the smaller shortnose sturgeon (Acipenser brevirostrum), now very rare in the Chesapeake Bay, weighs considerably less (Lippson and Lippson 1984:197). Both fish were common until the early twentieth century, when commercial fishing almost eradicated them (Lippson and Lippson 1984:196-197). In the eighteenth and early nineteenth century, sturgeon were smoked and their black roe made into caviar. They were also a source of isinglass, a natural gelatin made from their air bladders (Herald 1972.:56). They are also easily identifiable archaeologically, as they are covered with hard bony "scutes" which preserve extremely well.
A small number of reptile bones were found in the 18th- and 19th-century contexts. Only one could be identified even to order, this one being a fragment of a turtle. Turtles were (and remain) common in Virginia. Several species are found in Virginia, including the snapping turtle (Chelydra serpentina), the sliders and cooters (Chrysemys spp.), diamondback terrapin (Malaclemys terrapin), and box turtle (Terrapene carolina) (Behler and King 1979; Conant 1975; Ernst and Barbour 1972).
Only a very few species of birds were found in the assemblage, and only three species were represented: goose, turkey, and raven or crow.
A single goose tibiotarsus fragment was found in Shovel Test 19. The fragment is not well dated, but it is very possible that it dates to the 18th or 19th century, as both domestic and wild geese were commonly eaten in the colonial and post-colonial period.
The turkey (Meleagris gallopavo) was first domesticated by the Indians of Southwestern and Central America, and was brought to Europe around 1523 or 1524 (Zeuner 1963:459). The single turkey fragment on the site was a phalange from Test Unit 2, level III (a 19th-century context). Wild turkeys still abounded in the Chesapeake when Europeans arrived; domesticated birds were commonly kept by the early eighteenth century, but their susceptibility to disease made domestication difficult (Reitz 1979). There is no skeletal difference between the wild and domestic turkey, and in fact they were "indistinguishable in habits or taste" (Pryor n.d.:12). Even wild turkeys were found around barnyards and it is quite likely that even in the eighteenth century some turkeys were at least semi-wild. In the wild, they prefer wooded swamps and open hardwood forests 9 (Johnsgard 1975:12). Turkeys kept on farms and plantations tended to be confined in poultry yards if there were fears of predation or escape.
A single ulna fragment from Shovel Test 44 appears to have come from a crow or raven. The common crow (Corvus brachyrhynchos) is a frequent sight today, due to its easy adaptability to a wide range of habitats. It nests and roosts in open forest and woodlands and forages in open and partly open country, including agricultural lands, urban areas, orchards, and tidal flats. This fragment is not datable to period, but crows have been around this part of Virginia for centuries.
A single metapodial from what appears to be an Eastern cottontail (Sylvilagus floridanus) was found in a 20th-century context in Test Unit 1, level II. Cottontails are widely distributed across the United States and southern Canada. They prefer a vegetative habitat of perennial grasses or a dense, low growing environment. They are herbivores, preferring grasses and a wide variety of plants which provide a basic nutritional balance (Chapman et al. 1982).
The right femur from a muskrat (Ondatra zibethica) was found in Test Unit 3, level III. It is a stocky rodent that lives on the edges of ponds, lakes, and streams (Burt and Grossenheider 1964; Perry 1982). Chiefly aquatic, it builds its house in shallow water. It has long been valuable for its fur as well as its meat.
A single calcaneus (foot bone) from a white-tailed deer (Odocoileus virginianus) was found in a 19th-century context in Test Unit 8, level III. The white-tailed deer inhabits most environmental settings and consumes a diversity of foods, selecting the most nutritional and tasty foods available. Its activity within a region depends on a number of factors, including population size, season of the year, and weather conditions (Hesselton and Hesselton 1982). During the early colonial period they were quite prevalent, and large numbers of deer remains are found on the earliest historic sites.
Beginning in the mid-seventeenth century, deer populations declined, as evidenced by the decreasing number of bones found on archaeological sites from this time period (Miller 1984). A combination of factors brought the decline of the deer. As land was developed into plantations and farms, the deer's habitat became more circumscribed. Because the huge influx of settlers looked to the deer for sustenance, and to a lesser degree, for sport, the deer population was hunted, and greatly depleted. How quickly deer populations declined depended greatly on how quickly an area was built up, and the resulting human population Generally, the decline was felt throughout the region by the late eighteenth century. The diminished deer population, coupled with the increasing utilization of pig and cow, greatly curtailed the presence of deer in the diet. But it remained a prized game animal, as it remains today—when in the late 1940s it was estimated that there were about 7 million deer nationally, and there were 2 million legal kills (and up to 1 million illegal ones) in 1978 (Hesselton and Hesselton 1982).
Two domestic dog elements were found: one a radius fragment from Test Unit 8, level III, and the other a canine tooth from Feature 10. The domestic dog (Canis familiaris) was a common pet in eighteenth and nineteenth-century Virginia.
The domestic pig (Sus scrofa) was represented by 208 elements from all three periods. Swine were kept throughout the South and have over the years become almost a symbol of Southern foodways. But at first they were kept simply because they were so easy to care for, requiring little watchfulness and an unspecialized diet (Reitz 1979). They were often allowed to run free in the woods. The animals were kept principally on outlying plantations and farms, and by the late eighteenth century town-dwellers who did not raise their own could buy pork at the town market. Because pigs would yield 65-80% of their weight as dressed meat, as opposed to 50-60% for cattle and 45-55% for sheep, raising them was a profitable commercial enterprise (Reitz 1979:78). Virtually all plantation owners kept hogs, and virtually every part of the slaughtered animal was eventually utilized.
Pork was eaten often during the eighteenth century. The English traveler Nicholas Cresswell, in 1774, remarked that he "had eaten Bacon or Chicken every meal since I came in to the Country. If I still continue in this way shall be grown over with Bristles or Feathers" (McVeagh 1924:20). In fact, it has been generally claimed that pork was the primary meat of the South (Bidwell and Falconer 1925), though this conclusion has recently been questioned on the basis of archaeological evidence suggesting that beef was actually much more important (Bowen 1986; Noël Hume 1978). In any case, the animals were killed during the late fall or winter, and excess meat was ordinarily smoked, salted, pickled, or potted.
The domestic cow (Bos taurus) was represented by 184 elements, only 8 of which were from calves. It was almost universally raised on plantations, and some urban-dwellers kept a cow or two on their lots to provide them with milk, butter, and cheese. Unlike pork, beef did not preserve particularly well, and salt beef was never as important as salt pork (Price and Schweigert 1971; Bowen 1989). Thus it is likely that most of the beef eaten by urban-dwellers was purchased from farmers or at the town market, usually as quarters or smaller sections. Butchers would often purchase entire animals from plantation owners, slaughtering and cutting them up for later sale at market.
Cattle varied widely in size, showing a rapid evolutionary growth as farm owners improved their breeds. Reitz (1979:80) indicates that in 1710 a beef cow in England weighed around 167 kilograms (368 pounds), while in 1795 the average weight had risen to 362 kilograms (798 pounds).
Sheep or goats were represented by 47 elements, most from the 18th- and 19th-century contexts. Sheep (Ovis aries) were commonly raised on eighteenth- and nineteenth-century plantations and farms, although they never became really profitable since they were unable to defend themselves from predators and would not freely reproduce (Gray 1958; Reitz 1979). Goats (Capra hircus) were 11 occasionally raised, though primarily for their milk rather than their meat (Noël Hume 1978:20). Neither was a primary food source, and their importance pales in comparison with pigs and cattle.
Because of their skeletal similarity, most faunal analysts tend to lump the two species as "sheep/goat" (or "caprine"). It is likely, however, that most of the remains found in the assemblage represent the much-more-commonly-raised sheep.
Figure 1 shows the relative dietary importance of each taxon based on each of the four main quantification methods. It is important to note that these are relative measures—in other words, that the point to be understood is the rank order of the species, not that the ratio of pig to chicken bones, for instance, reflects anything absolute about the amount of meat provided.
As stated earlier, it appears that pig was one of the most significant meat animals in both periods, rivaling cow for supremacy in the first. The enormous number of individual pig elements in Period 1 is largely accounted for by the presence of many immature elements from Feature 9, where a large portion of each animal was preserved. Although only one deer bone was found, a deer would supply a large amount of meat; on the other hand, the presence of seventeen chicken elements, from at least four individual animals, suggests that chicken was eaten regularly, even if the total amount of meat appears very small.
There is very little diversity in the assemblage relative to some others, but this is almost certainly a result of the small sample. It is interesting that no fish or turtle remains were found
No attempt was made to quantitatively or qualitatively assess butchering, although a large percentage of butchered bones were noted at least in the "adult" animals. Virtually all butchered bones were hacked, probably using an axe or large cleaver, resulting in irregular fractures as well as shallow-to-deep V-shaped cuts. Those bones that were butchered most consisted of, not surprisingly, the major meat-bearing elements. Upper leg bones were often broken into several pieces; vertebrae were commonly split longitudinally through what would have been the midline of the body. Butchering marks were noted most often on cattle and pig bones, and less on those of sheep/goat.
12It appears that the rate of faunal recovery was fairly good. Table 3 shows that elements from virtually every part of the body were collected for the major food animals. It is interesting, however, that while body parts are disproportionately represented for cow (with 66.7%, 86.3%, and 50% of the total number of elements, respectively), the pig data shows an overwhelming preponderance of head elements (58.3%, 71.5%, and 72.7%). The vast majority of these are the easily identified (and very durable) teeth, suggesting perhaps a preservation problem with the smaller (non-cow) animals. Of course, it could also represent a dietary preference for pig head elements, a fashion that was common in 18th- and 19th-century Virginia.
Often zooarchaeologists attempt to study animal husbandry by looking at the age distribution (so-called "kill-off pattern") of the assemblage. In this case all of the samples are very small. For more synthetic studies, though, the raw data is presented in Appendix B.
Cow | Calf | Pig | Sheep/Goat | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | % | Normal % | No. | % | Normal % | No. | % | Normal % | No. | % | Normal % | |
18th Century Contexts | ||||||||||||
Head | 13 | 24.1 | 29.7 | 1 | 25.0 | 29.7 | 7 | 58.3 | 28.2 | 0 | 0.0 | 29.7 |
Body | 36 | 66.7 | 42.2 | 2 | 50.0 | 42.2 | 5 | 41.7 | 34.5 | 0 | 0.0 | 42.2 |
Feet | 5 | 9.3 | 28.1 | 1 | 25.0 | 28.1 | 0 | 0.0 | 37.3 | 0 | 0.0 | 28.1 |
TOTAL | 54 | 100.0 | 100.0 | 4 | 100.0 | 100.0 | 12 | 100.0 | 100.0 | 0 | 0.0 | 100.0 |
19th Century Contexts | ||||||||||||
Head | 9 | 10.7 | 29.7 | 2 | 100.0 | 29.7 | 93 | 71.5 | 28.2 | 5 | 23.8 | 29.7 |
Body | 70 | 86.3 | 42.2 | 0 | 0.0 | 42.2 | 24 | 18.5 | 34.5 | 12 | 57.1 | 42.2 |
Feet | 5 | 6.0 | 28.1 | 0 | 0.0 | 28.1 | 13 | 10.0 | 37.3 | 4 | 19.0 | 28.1 |
TOTAL | 84 | 100.0 | 100.0 | 2 | 100.0 | 100.0 | 47 | 100.0 | 100.0 | 21 | 0.0 | 100.0 |
20th Century Contexts | ||||||||||||
Head | 1 | 50.0 | 29.7 | 0 | 0.0 | 29.7 | 8 | 72.7 | 28.2 | 0 | 0.0 | 29.7 |
Body | 1 | 50.0 | 42.2 | 1 | 100.0 | 42.2 | 3 | 27.3 | 34.5 | 0 | 0.0 | 42.2 |
Feet | 0 | 0.0 | 28.1 | 0 | 0.0 | 28.1 | 0 | 0.0 | 37.3 | 0 | 0.0 | 28.1 |
TOTAL | 2 | 100.0 | 100.0 | 1 | 100.0 | 100.0 | 11 | 100.0 | 100.0 | 0 | 0.0 | 100.0 |
