Name |
1703–1776 |
1777–1799 |
1800–1829 |
1830–1929 |
A |
Acrill, William | * | | | |
Adams, Pat | * | | | |
Adams, E.A. | | | | — |
Adams, Patrick | * | | | |
Addams, John | | / | | |
Adkins, Lewis | * | | | |
All…… Maria | | | + | |
Allen, John | | / | | |
Allen, Mary Ann | | | | — |
Allen, Jedidiah | | | | — |
Allyn, Rose & Capps | | | | — |
Alphil, Charles | | | | — |
Ambler, Richard | * | | | |
Anderson, E.M. | | | + | |
Annually, B.M. | | / | | |
Apperson, E.B.W. | | | | — |
Apperson, John C. | | | + | |
Apperson & Walker | | | | — |
Armistead, David | | | | — |
Armistead, Henry | | / | | |
Armstrong, John | * | | | |
Atkins, Thomas | * | | | |
Austin, William | | / | | |
Avery, Edward | * | | | |
Avery, Billy H. | | / | | |
Avrill, William (& Co.) | * | | | |
Avrill, Wm. (?) | * | | | |
B |
Backhurst, Elizabeth | * | | | |
Bailey, M. | | / | | |
Bailey, James | | / | | |
Bailey, John Edloe | | / | | |
Baker, R.A. | | | | — |
Ball, Elijah | | | | — |
Ballard, Thomas | | / | | |
Ballard, John | | / | | |
Ballard, Will. | | / | | |
Ballard, Jno. | * | | | |
Barnes, R. | | | | — |
Barnes & Chambers | | | | — |
Barris & Charles | | | | — |
Barris, R.H. | | | | — |
Barrow, Graves | | | | — |
Barrow, Sarah | | / | | |
Bartle, Thomas | | / | + | |
Baw, Elijah | | | | — |
Beale, James | | | | — |
Becket, Ro. | | | | — |
Bell, John | | | + | |
Bell, James | * | | | |
Belsches, James | * | | | |
Belsches, Hugh | * | | | |
Berkeley, Lycurgus | | | | — |
Berkeley, Bill S. | | | | — |
Binford, Brooks, Gay & Co. | | | | — |
Binford, James | * | | | |
Binns, Thomas | | / | | |
Bishop, James | * | | | |
Bishop, Major | * | | | |
Black, Doctor David | * | | | |
Black, Wm. | * | | | |
Blair, J.H. | | | | — |
Blair, John Jr. | * | | | |
Blake, Mrs. | * | | | |
Blankinship, J.R. | | | | — |
Blanks, James | | / | | |
Blanks, Thomas | | / | | |
Bloodgood & Co. | | | | — |
Bohannan, Doc. R.L. | | | | — |
Bohannon, C.L.F. | | | | — |
Boisscau, J. | | | | — |
Bormer, Robert | * | | | |
Borum, John H. | | | | — |
Boswell, Chs. | | | | — |
Boush, Goodrich | * | | | |
Bowman, John | | / | | — |
Bowrey, John Sr. | | / | | |
Bowry, John W. | | | | — |
Bowry, Thomas C. | | | | — |
Bowry, John | * | | | |
Bradley, Gidden | | / | | |
Bradley, John | | / | | |
Bradley, Litty H. | | | + | |
Branch, E. Jr. | | | + | |
Bratton, James T. | | | | — |
Brewer, S. | * | | | |
Brewer, Jack | * | | | |
Briggs, Howell | * | | | |
Briggs, Thomas | * | | | |
Briggs, B. | * | | | |
Brondheurs, John | * | | | |
Brown, Thomas | | / | | |
Brown, Jonathan | | | + | — |
Brown, John | | / | | |
Brown, Clemon | | | | — |
Brown, C. | | | | — |
Brown, Warren | | | | — |
Brown, Esck | | / | | |
Brown, Abraham | | / | | |
Brown, Esek | | / | | |
Browne, William Jr. | * | | | |
Brukhoun, Smith | | / | | |
Brushear, Thomas | * | | | |
Brusore, Joseph | * | | | |
Bryd, Otway | | / | | |
Bull, Elijah | | | | — |
Bullifont, James | | / | | |
Bullonton, Wm. | | / | | |
Burham, Allen C. | | | | — |
Burke & Eggleston | | | | — |
Burt, John E. | | | | — |
Burt, Mary | | | + | |
Burt, William S. | | | | — |
Burt, Thomas A. | | | | — |
Butler, Pat H. | | | | — |
Butler, H. | | | | — |
Butler & Brunsford | | | | — |
Bywater, Abra. | * | | | |
C |
Cabell, R. | | | | — |
Campbell, C. | | / | | |
Caradus, James | | | | — |
Caty (slave) | | | + | |
Cavendish, John | * | | | |
Challes, Elizabeth | * | | | |
Chambliss & Murray | * | | | |
Chambliss, Jno. | * | | | |
Chancey, William | | / | | |
Chancy, George W. | | | | — |
Chancy & Vaiden | | | | — |
Chappell, James | * | | | |
Charles (slave) | | | | — |
Charter, Nath’l | | | + | |
Christian, Patrick | | | + | |
Christian, William Jr. | | / | | |
Christian, James H. | | | | — |
Christian, Lucy | | | | — |
Christian, J. | | | + | |
Christian, Wm. | * | | | |
Christian, J. | | / | | |
Christian, Charles | | / | | |
Christian, Turner | | / | | |
Christian James | | | + | |
Christian, John B. | | | + | |
Christian, Edmund | | | + | — |
Christian & Farrell | | / | | |
Christian William M. | | | + | |
Christian, Turner | | / | | |
Christian, Francis | | / | | |
Christian, Turner | | | + | |
Christian Ro. W. | | | + | |
Christian, Jordan C. | | | + | |
Christian & Lathrop | | | | — |
Christian, Patrick (& Co.) | | / | | |
Claiborne, Augustine | * | | | |
Clanton, Thomas | * | | | |
Clark, Hugh | * | | | |
Clark, James | * | | | |
Clark, N. | | | + | |
Clarke, John | | / | + | |
Clopton (Marable vs Clopton) | | | + | |
Cocke, Pleasant | * | | | |
Cocke, Thomas | * | | | |
Cocke, Richard | * | | | |
Cocke & Finnie | * | | | |
Cocke, Elizabeth | * | | | |
Cocke, Sam’l | * | | | |
Cocke, Susan | | / | | |
Cocke & Paythrop | * | | | |
Cocke, Edward | * | | | |
Cocke, Colin | | / | | |
Cocke, Acrill | | / | | |
Cocke, Benjamin | * | | | |
Cocke, John | | / | | |
Cocke, Archibald | | / | | |
Cole, William | * | | | |
Cole, Abraham | * | | | |
Colgin, John (1850) | | | | — |
Colgin, Edward B. | | | + | |
Colgin, T.H. | | | | — |
Colgin, John (& Co.) | | / | | |
Colgin, John | * | | | |
Colgin, T.H. | | | | — |
Colgin, Mrs. | | | | — |
Coller, William | | / | | |
Collier, Chas. | * | | | |
Collier, Rives | | | + | |
Colman, Philip | | / | | |
Cook, Joseph | * | | | |
Copeland, __ | | / | | |
Cosby, Charles | | | + | |
Cowles, Wm. | | / | | |
Cox, David | * | | | |
Creighton, John | | | + | |
Creighton, Daniel | * | | | |
Crew, Terrell | | | | — |
Crew(s), Edward | * | | | |
Crobles, Thomas | * | | | |
Crook, Thomas | * | | | |
Crosby, James | * | | | |
Crump, E. | | | | — |
Crutchfield, Samuel | | | + | |
Cryer, George | * | | | |
Cullen, Doc. | | | | — |
Cumming, James | | / | | |
D |
Dail, J.J. | | | | — |
Dana, Charlie | | | | — |
Dancey, Francis H. | | / | | |
Dandridge, Bartho. | * | | | |
Daney, Wm. | * | | | |
Davidson, Solomon | * | | | |
Deal, John J. | | | | — |
Debnam, Mordecai | * | | | |
Debnam, W. | * | | | |
Delahay, Arthur | * | | | |
Dellahay, John | * | | | |
Deloney, Elizabeth | * | | | |
Dick, Robert | * | | | |
Dickson, Doctor | | / | | |
Diddep, James L. | | | | — |
Dinwiddie, Robert | * | | | |
Dixon, A. | | / | | |
Dixon, Doctor | * | | | |
Dollerson, John | * | | | |
Donthat, E.W. | | | | — |
Dotson, Miner | | / | | |
Doud, John | | | | — |
Drew, Peyton | | | + | |
Drinkard, Wm. H. | | / | + | |
Dudley & Willcox | | / | | |
Dudley & Ridhurst | * | | | |
Dudley, John | * | | | |
Duke, Henry | | | | |
Dulilleux, Edwin | | | | — |
Dunlop, Robert Thomas (& Co.) | * | | | |
Dunlop, Archibald | * | | | |
Dunlop & Ralston | * | | | |
Dunn, David | * | | | |
Dunn, Nath’l | * | | | |
Dure, Wm. | * | | | |
Durfey, Cornelius | | / | | |
Durfey, Samuel | | / | | |
Durfey, Thomas | * | | | |
Durfy, Frances | * | | | |
E |
Eaton, William | * | | | |
Eckles, Thomas | * | | | |
Edloc_, Philip | * | | | |
Edloe, W. | * | | | |
Edloe, Henry | | / | | |
Edloe, Henry | | / | | |
Edloe, Anne | | / | | |
Edmondson, Benjamin | | / | | |
Edmondson, John | | | + | |
Edmunds, J. | * | | | |
Edmunds, Jno. Flood | * | | | |
Edwards, James | | / | | |
Egmon, Lawrence | * | | | |
Ellet, Addenson | * | | | |
Elwell, Zeb. | * | | | |
Emery, Mary | * | | | |
Eppes, Richard | | / | | |
Eppes, John | | | + | |
Eppes, Peton | | / | | |
Eppes, Jas. | | | | — |
Eskridge, Thomas | * | | | |
Ezell, Isham | * | | | |
Ezell, John | * | | | |
F |
Fean, George | * | | | |
Fear, John J. | | | | — |
Fergusson, A.S.C. | | | | — |
Fergusson, Robert H. | | | | — |
Fergusson, A.H. | | | | — |
Fergusson, Georgie C. | | | | — |
Finch, Henry | | / | | |
Finch, William | | / | | |
Finnie, John Austin | * | | | |
Fleming, Ad (?) | * | | | |
Fletcher, Richard | | / | | |
Floyd, Wm. | | / | | |
Folks, William | | / | | |
Fontaine, M. | * | | | |
Fontaine, Moses | * | | | |
Ford, Mr. | | | | — |
Fullerton, John | | | | — |
Fulton, Thomas L. | | | | — |
Fulton, John | | | | — |
G |
Gale, Azou | | / | | |
Gammelle, William | * | | | |
Gay, P.F. | | | | — |
Gay, P.L. | | | | — |
Geddy, William | * | | | |
Gees, Henry | * | | | |
Gibbons, Lawrence | * | | | |
Gilliam, Jeffrey | | | + | |
Gilliam, Mary | * | | | |
Glover, Samuel | * | | | |
Goodall, Wm. | * | | | |
Goode, H.A. | | | | — |
Goode, J.F.A. | | | | — |
Gordon, Robert | | / | | |
Gordon, John | * | | | |
Grant, Elisha | | | + | |
Graves & Christian | | | | — |
Graves Family | | | | — |
Graves, Thos, W. | | | | — |
Graves, E.V. | | | + | |
Graves, William F. | | | | — |
Graves, Richard M. | | | | — |
Graves, Richard Co. | * | | | |
Graves, Richard | | / | | |
Graves, R.W. | | | | — |
Graves, Henry C. | | | | — |
Greenhow, Samuel | | | + | |
Gregory, William | * | | | |
Gregory, Jno. | * | | | |
Gregory, Stith | * | | | |
Gregory, Mary | * | | | |
Gregory, James | * | | | |
Gregory, J. | | / | | |
Griffin, N.P. | | / | | |
Griffin, Thomas | * | | | |
Griffith, Amy (mother) | | / | | |
Griffith, Wm. | | | + | |
Griffith, Amy (daughter) | | | + | |
Griffith, John | | | + | |
Griffith, William | | | + | |
Griffith, Thomas | * | | | |
Griffith, Thomas W. | | | | — |
Griffith, Elizabeth (“Betsy”) | | | + | |
Griffith, Henry | | | + | |
H |
Hale, Mr. | | | | — |
Hale & Word | | | | — |
Hall, James L. | | | | — |
Hall, Peter | | | | — |
Hamilton, James | | | | — |
Hardyman, William | * | | | |
Hardyman, Stith | | / | | |
Hardyman, Francis | | / | | |
Hardyman & Willcox | * | | | |
Harris, William | | / | | |
Harris, Thomas D. | | / | | |
Harris, W. | | / | | |
Harrison, Braxton | | / | | |
Harrison, Carter | | / | | |
Harrison, Collier | | / | | |
Harrison, Dailey | | / | | |
Harrison, William | * | | | |
Harrison, James | | / | | |
Harrison, Camilla A.M. | | | | — |
Harrison, Wm. B. | | | | — |
Harrison, Col. B. | * | | | |
Harrison, William S. | | | | — |
Harrison, B. (1855) | | | | — |
Harrison, Benjamin (1751) | * | | | |
Harthorn, Peter | * | | | |
Harvey, John | | / | | |
Harvey, Henry | * | | | |
Harwood, Capt. | | / | | |
Harwood, Samuel M. | | | + | |
Harwood & Blackburn | | | | — |
Harwood, Edward | | / | | |
Harwood, Samuel | * | | | |
Harwood, W.H. | | | | — |
Harwood, Edward | | | + | |
Harwood, Edward | | | | — |
Harwood, James | | | | — |
Harwood William | * | | | |
Harwood, Elizabeth | | / | | |
Harwood & Willcox | | | + | |
Harwood, William B. | | / | | |
Harwood, Travis | | / | | |
Harwood, Thomas | | / | | |
Harwood, John | * | | | |
Haskins, R.O. | | | | — |
Hauthorne, Robert | * | | | |
Haw, Helen M. | | | | — |
Hay, Peter | * | | | |
Hay, William | * | | | |
Hay, John | * | | | |
Haynes, Josiah | | | | — |
Haynes, Josh. | | | | — |
Haynes, Lewellin | | | | — |
Health, O.D. | | | | — |
Heath, Mr. | * | | | |
Heath, John | * | | | |
Hendereken, Peter | * | | | |
Henderson, W. | * | | | |
Henderson, William | * | | | |
Henderson, P. | | | + | |
Herman & Co. | | | | — |
Higginson, Robert | * | | | |
Hill & Willcox | * | | | |
Hill, Joice H. | | / | | |
Hill, C.B. | | | | — |
Hill, Isaac | | / | | |
Hill, Isaac | * | | | |
Hill, Turner | | | + | |
Hill, N.B. | | | | — |
Hill, John T. | | | | — |
Hill, Turner | | / | | |
Hill, Richard | * | | | |
Hill, James | | / | | |
Hilliard, John | | | | — |
Hillinger, Collier | | | + | — |
Hobbie, S.R. | | | | — |
Hobbin, S.R. | | | | — |
Hobbs, James E. | | | | — |
Holdcroft, Edward | | / | | |
Holdsworth, William | * | | | |
Holdsworth, Wm. | | / | | |
Holt & Gregory | * | | | |
Holt, Samuel | | | |
Holt, John T. | | | | — |
Hood, John | * | | | |
Hoomis, L. | * | | | |
Hopkins, Walter | * | | | |
Horsbury & Co. | | / | | |
Hunnicut, Wike | * | | | |
Hunnicutt, Wyke | * | | | |
Hunnicutt, Glaister | | / | | |
Hunter, Wm. | * | | | |
Hunter, John | * | | | |
Hurt, Elizabeth R. | | | + | |
Hyland, William | | | + | |
I |
Irby, William | | / | | |
Irby, John | | / | | |
Irby, Hardyman | | / | | |
Irby, F.H. | | | + | |
Irby, L. | * | | | |
J |
Jackson, Catherine | | / | | |
Jackson, Thomas | * | | | |
Jackson, H. | | | + | |
Jackson, Turner | * | | | |
Jackson, Elizabeth | | | + | |
Jackson, James | * | | | |
Jackson, Nancy | | | + | |
Jackson, Henry | | | | — |
Jackson, Willis | | | | — |
Jackson, David | * | | | |
Jackson, Mary | | / | | |
Jackson, John | * | | | |
James, Wm. P. | | | | — |
Jameson, Doctor | * | | | |
Jemm, Peter | | / | | |
Jenkins, Robert H. | | | | — |
Johnson, Geo. | * | | | |
Johnston & Wilson | | | | — |
Jones, John W. | | | | — |
Jones, Robert | * | | | |
Jones, James | * | | | |
Jones, John | * | | | |
Jones, Paul | * | | | |
Jones, James | * | | | |
Jones, Henry L. | | | | — |
Jones, William | * | | | |
Jordan, Samuel | | | | — |
K |
Kearney, John | | | | — |
Keeling, Len’d | * | | | |
Kemp, Mathew | * | | | |
Keppard, B. | | | + | |
Kerr, Jno. | * | | | |
Kerr, Elizabeth | | / | | |
Kerr, Samuel | * | | | |
Kerr, George (& Brothers) | * | | | |
Kittrick, Robt. W. | * | | | |
Knight, A.W. | | | | — |
L |
Lacy, Henry | | / | | |
Lacy, Beverly T. | | | + | |
Lacy, Isaac | | / | | |
Lacy, J. | | / | | |
Lacy, R.J. | | | | — |
Lacy, Thomas Bath | * | | | |
Ladd, Ja. | | / | | |
Ladd, Peter (& Co.) | | | + | |
Lam...Robert | | | + | |
Langhorne, M.L. | | | | — |
Lason, John M. | | / | | |
Ledhats, Richard | * | | | |
Leigh, Thomas P. & Co. | | | | — |
Leigh, R. Sr. | | | | — |
Lesser, Ann | * | | | |
Lester, Susanna | | / | | |
Lewis, Charles | * | | | |
Lightfoot, William | | / | | |
Lightfoot, Mr. | * | | | |
Lightfoot, Wm. | * | | | |
Lockwood, C.A. | | | | — |
Lookgood, R. (& Co.) | | | | — |
Lorrice, L. | | | | — |
Lorton, Thomas | | / | | |
Love, Allan | * | | | |
Loyd, Francis | | / | | |
Loyd, Francis | * | | | |
Loyd, James | * | | | |
Lucas, John | | / | | |
M |
Maddox, C. | | | | — |
Mackie & Jameson | | / | | |
Magon, Long B. | | | | — |
Major, John E. | | | | — |
Major, Barnard Jr. | | / | | |
Major, Lang | | | | — |
Major, Samuel | * | | | |
Major, George B. | | | + | |
Major, Edward | | / | | |
Major, Martha | | | + | |
Major, John (grandson, 1821) | | | + | |
Major, Edward (grandson, 1821) | | | + | |
Major, W. | * | | | |
Major, Barnard [Sr.] | * | | | |
Major, Patsey | | | + | |
Major, John | * | / | + | |
Major, Edward | | | + | |
Major, Mrs. E. | | | | — |
Major, Fleming B. | | | | — |
Marable, Thomas F. | | | | — |
Marable, J.M. | | | | — |
Marable, Abraham | | / | + | |
Marable, Major Sr. | | | | — |
Marable, John M. | | | | — |
Marable, George | | / | | |
Marable, M. | | | | — |
Marable, W.E. | | | | — |
Marable, Major | | / | | |
Marable, William | | / | | |
Marable & Major | | | | — |
Marable, Henry Hartwell | * | | | |
Marable, Mrs. Hartwell | * | | | |
Marable, Edward | | | + | |
Marable, John Major | | | + | |
Marable, Mrs. | * | | | |
Marable, Maria L. | | | | — |
Marable, Major | | | | — |
Marable, William | * | | | |
Marable, H. (nephew) | * | | | |
Marable, Catherine G. | | | + | |
Marable, John M. | | | | — |
Marable, Benjamin | * | | | |
Marable, Samuel | | | | — |
Marable, Edward | | / | | |
Marable, John | | | | — |
Marable, Ann | * | | | |
Marable, Edward | * | | | |
Marable, A.R. | | | | — |
Marable, Sarah | | / | | |
Marable, Wm. | | / | | |
Marable, Edward | | | | — |
Marebeau, Major | | / | | |
Margine, Elias | * | | | |
Marks, Richard | * | | | |
Mason, John Jr. | * | | | |
Mason, Wm. | * | | | |
Mason, John | * | | | |
Mason, David | * | | | |
Mason, W. | * | | | |
Massenburg & Harrison | * | | | |
Massenburg, Nicholas | * | | | |
Maston, Thomas | | / | | |
Maynard, Nath. | * | | | |
Maynard, Edward | | / | | |
Maynard, Crawley | | / | | |
McNicoll, Alex. | * | | | |
Medelton, David | * | | | |
Merwin, F.O. | | | | — |
Millhiser, J. (and Brother) | | | | — |
Minge & Ladd | | | + | |
Minge, George | | / | | |
Minge, Edward | * | | | |
Minge, Elizabeth | | | | — |
Minge, Christianna | | / | | |
Minge, David (& Co.) | | / | | |
Minge, James | | | | — |
Minge, David | | / | | |
Minge, John Jr. | | | + | |
Minge, Dr. John | | | | — |
Mitchell, Henry | * | | | |
Monk & Sherwood | | | | — |
Moody, John | | | + | |
Moody, _lanks | * | | | |
Moore, John | * | | | |
Moore, Thomas | * | | | |
Morecock, John | | | + | |
Morecok, Thomas | * | | | |
Morgan, George | | | | — |
Morris, Henry | * | | | |
Moundcaster, Christian | | / | | |
Mountcastle, David | | | | — |
Mountcastle, Richard F. | | | | — |
Muir & Stevens | | | | — |
Mumford, Robert | | / | | |
Munford, W. | * | | | |
Munford, William Green (?) | * | | | |
Munford, Ro. | | / | | |
Munford & Gregory | * | | | |
Munford, Ro. H. | | | | — |
Munford, Margaret W. | | | + | |
Munford, Stanhope | | / | | |
Munford, Edward | * | | | |
Myers, Samuel | | / | | |
Myers, G.A. | | | | — |
N |
Nance, Baker & Co. | | | | — |
Nance, Eaton | | / | | |
Nance, Zachariah | | | + | |
Nance, Z.E. | | | | — |
Naugh, James | | | | — |
Neilson, Henry | * | | | |
Nelson, M. F. | | | | — |
New, W.D. | | | | — |
New, James | * | / | | |
Newsum, Jos. | * | | | |
Newsum, James | | | | — |
Nicholson, ___ | * | | | |
Noble, George | * | | | |
Norvell, William | * | | | |
O |
Oglesby, Frederick | | | + | |
P |
Pack, Sarah | * | | | |
Paine, Snow | | / | | |
Paine, Orris | | / | | |
Parham, William | * | | | |
Parham, Lewis | * | | | |
Parman, Harrison | | / | | |
Parrish, William | | / | | |
Parrish, Colin | | | + | |
Parrish, T. | | | + | |
Parsons, N.W. | | | | — |
Pasteur, John | | / | | |
Patterson, Jon. | * | | | |
Paythrop, Thomas E. | | | + | — |
Peete, Samuel | * | | | |
Pell, Mr. | * | | | |
Pennington, John | * | | | |
Pennington Family | | | | — |
Penny, Robert W. | | | | — |
Perry, Philip | | | + | |
Peter & Belsches | * | | | |
Peter, John | * | | | |
Pettnay, Edward | * | | | |
Pettway, Edward | * | | | |
Phillips, S.F. (& Co.) | | | | — |
Plant, Isaac | * | | | |
Pleasant, Robert | * | | | |
Poindexter, Edward | | | + | |
Poindexter, Jaquelin L. | | | | — |
Pollard, John Garland | | | | — |
Praddy, Robert | | | + | |
Pryor, Samuel W. | | | + | |
Pryor, Samuel | | / | | |
Puffin, John | | / | | |
Purdie & Dixon | * | | | |
R |
Ramsay, Wm. | | / | | |
Randolph, William | | / | | |
Rearce, James E. | | | | — |
Redwood, Richard | | / | | |
Redwood, W. | | / | | |
Reeks, Phil. | * | | | |
Reeves, E.P. | | | | — |
Renn, Wm. | * | | | |
Richards, Humphrey | | / | | |
Richards, H. | | / | | |
Richards, A. | | | | — |
Richardson, Nancy | | / | | |
Richardson, Susannah | | / | | |
Rickman, W. | | / | | |
Riddlehurst, Francis | | / | | |
Ridlehurst, John | * | | | |
Ridwood, H. | | / | | |
Rinnan, Robert | * | | | |
Rives, J. | * | | | |
Rives, Bruin | * | | | |
Roane, Junius | | | | — |
Roane, James | | / | | |
Roane, Richard | | | | — |
Roberts, H.N. | * | | | |
Robertson, Thomas | | / | | |
Robertson, J. | | | | — |
Robinson, John | * | | | |
Robinson, James G. | | | + | |
Robinson, H. | | | + | |
Robinson, Littleberry | * | | | |
Rogers, John | | / | + | |
Roper, B. | | | + | |
Rose, Richard | * | | | |
Ross, James W. | | | | — |
Ross, James (& Co.) | | | + | |
Rottenberry, Susanna | * | | | |
Rowland, R.S. | | | | — |
Rowland, A.C. | | | | — |
Roy, James | * | | | |
Royle, Joseph | * | | | |
Royster, Peter | | / | | |
Royster, Peter Jr. | * | | | |
Royster, John W. | | | | — |
Royston, George | | / | | |
Russell, Wm. | * | | | |
Russell, W. | | | + | |
Russell, William | | / | | |
S |
Samuel (slave) | | | | — |
Santos, M.A. (& Son.) | | | | — |
Saunders, E.A. | | | | — |
Saunders & Slater | | | | — |
Scott, Samuel | | / | | |
Scott, David | * | | | |
Scruggs, Robert A. | | | | — |
Seal, William H. | | | | — |
Seldens, A. | | | | — |
Semple, G. | | | | — |
Shackleford, Banister | * | | | |
Shackleford, Banestem | * | | | |
Shaw, John | * | | | |
Sheus, John W. | | | | — |
Shurman, Henry | | | | — |
Singleton, Doc. Wm. | | | + | |
Sledge, Amos | | | | — |
Small, James R. | | | | — |
Smith, Joshua | * | | | |
Smith, Law’r. | | / | | |
Smith, Joseph | * | | | |
Smith, Peter | * | | | |
Smith, William | * | | | |
Southall, James | * | | | |
Southall, John | * | | | |
Southall, Henry | * | | | |
Southall, William | | / | | |
Southall, Sarah | * | | | |
Southall, Philip | | | + | |
Southall, James | | / | | |
Southall, W.H.A. | | | | — |
Southall, Turner | * | / | | |
Southall, Henry | | / | | |
Southall, John | | / | | |
Speed, James | * | | | |
Spraggins, William | | / | | |
Spratley, William S. | | | | — |
Stagg, Thomas | | | + | |
Stainback, Thomas | * | | | |
Stauart, Robert | * | | | |
Stephens, Richard | * | | | |
Stevens, John | * | | | |
Stone, John | * | | | |
Stone, Samuel | | / | | |
Stones, John | * | | | |
Strachan, A. | * | | | |
Strauss, E. | | | | — |
Stuart, Richard | | / | | |
Stubblefield, Seth | * | | | |
Stubblefield, John | | | | — |
Stubblefield & Duke | | / | | |
Stubblefield, Walker & Co. | | | | — |
Swanson, Claude A. | | | | — |
Symonds, Thorndike | | / | | |
T |
Talbott, Will. | * | | | |
Taliaferro, Richard | * | | | |
Tatum, Chris. | * | | | |
Taylor, Wm. D. | | | + | |
Taylor & Brown | | | | — |
Terrell, William | | / | | |
Thompson, Sarah | | / | | |
Thompson, Richard | * | | | |
Thompson, Wells | * | | | |
Thomson, J.L. | | / | | |
Timberlake, James | | / | | |
Timberlake, John | | | + | |
Tommas, Isack | * | | | |
Tosborne, Mary Ann | | / | | |
Trappell, Martha | | | + | |
Trappell, Jacob | | / | | |
Travis, Edward C. | * | | | |
Troughton, Andrew | * | | | |
Turner, Mrs. Arthur | * | | | |
Turner, Betsy | | / | | |
Tyler, William | | | | — |
Tyler, John [1793] | | / | | |
Tyler, John (1794) | | / | | |
Tyler, John [1818,1820] | | | + | |
Tyler, J. (1856) | | | | — |
Tyler, Mrs (ca. 1878) | | | | — |
Tyler, Samuel | | / | | |
Tyler, William | | | + | |
V |
Vaiden, Micajah | | | | — |
Vaiden, L.W. | | | | — |
Vaiden, Joseph | | / | | |
Vaiden, M.F. | | | | — |
Vaughan, Henry | | | + | — |
Vaughan, Edmund | * | | | |
Vaughan, Henry | | / | | |
Vinson, M. | * | | | |
W |
Waberton, Thomas | * | | | |
Waddill, Geo. C. | | | | — |
Waddill, Richard | | / | | |
Waddill, R. | | | + | |
Waddill, R.E. | | | | — |
Waldrop, John | | / | | |
Walke, Molley | | / | | |
Walker, Truman | | / | | |
Walker, Alexander | | | | — |
Walker, Thomas W. | | | + | |
Walker, A. | | | | — |
Walker, James | | / | | |
Walker, Wm. T. | | | + | |
Walker, Wm. F. | | | + | — |
Walker, Wyatt | | / | | |
Walker, Henry | | | + | |
Walker, R.C. | | | | — |
Walker, Robert | | / | + | |
Walker, George | | / | | |
Walker, A. | | | | — |
Walker, Robert C. | | | | — |
Walker, J. | | / | | |
Walker, Robert | * | | | |
Walker, P.G. | | | + | |
Walkes, Alex. | * | | | |
Warbinton, Mary | * | | | |
Warren, E. | | | + | |
Warren, John A. | | | + | |
Warriner, Andrew T. | | | | — |
Warwick, I. | | | | — |
Warwick, Jacob | * | | | |
Warwick, C. | | | | — |
Washington, R.L. | | | | — |
Watkins, W.L. | | | | — |
Watkins, Francis | | | | — |
Watkins, Ginkings | * | | | |
Watson, Robert | * | | | |
Waymack, James T. | | | | — |
Weather, Thomas | * | | | |
Weis, Richard | * | | | |
West, John Jr. | * | / | | |
West, Betsey | | / | | |
West, William | * | | | |
West, Stephen | * | / | | |
West, Salley | | / | | |
Whitlock, J.B. | | | + | |
Wiche, Benjamin | * | | | |
Wilkenson, Cary | | | + | |
Wilkenson, J. (& Brothers) | | | | — |
Wilkenson & Williamson | * | | | |
Wilkins, Samuel | * | | | |
Wilkinson, William | * | | | |
Wilkinson, James | * | | | |
Wilkinson, Benjamin R. | | | | — |
Wilkinson, C. | | / | | |
Willcox, Edward | | | | — |
Willcox & Bros. | | / | | |
Willcox, Thomas H. | | | | — |
Willcox, Littleberry | | / | | |
Willcox, M. (& Co.) | | / | | |
Willcox, Major | | / | | |
Willcox & Edloe | | / | | |
Willcox & Co. | | | + | |
Willcox, John N. | | | + | |
Willcox, Hamlin (& Co.) | | / | | |
Willcox, Eliza E. | | | + | |
Willcox, Thomas H. | | | + | |
Willcox, Thomas | | / | | |
Willcox, J.M. | | | | — |
Willcox, William | * | | | |
Willcox, Major | * | | | |
Willcox, James M. | | | | — |
Willcox & Co. | * | | | |
Willcox, E. | | | | — |
William & Williamson | * | | | |
Williams, Wilson | | | | — |
Williams & Brothers | | | | — |
Williams, Griffin | | | | — |
Williams, James | | | | — |
Williams, Edward M. | | / | | |
Williamson, Peter | * | | | |
Williamson, Arthur | * | | | |
Williamson, Lewis | * | | | |
Williamson, Arthur | * | | | |
Willie, William | * | | | |
Willis, John M. | | | + | |
Willis, John | * | / | | |
Willows, John | * | | | |
Wilson, James C. | | | | — |
Wilson, Josiah | | | | — |
Wilson, John C. | | | | — |
Woodcock, Wm. | * | | | |
Woodcock, Thomas | * | | | |
Wooldridge, Wade W. | | | | — |
Wordrup, John | | / | | |
Wright, William | | / | | |
Wyatt, Hubbard | * | | | |
Wynne, Mathew | * | | | |
Y |
Yarrington, James | | | | — |
Young, Edward | | | | — |
Young, Henry | * | | | |
Younge, Henry | * | | | |