Dell Upton Papers(1973–1999)
- MS 1999.13
- 3.5 linear feet
The papers, a part of the 20th Century Collections, are arranged in four subseries: Churches, Houses, Assorted, and Notebooks. The Churches subseries is arranged by topic, with the majority of the information pertaining to church buildings in Virginia. Those are listed alphabetically by location. The Houses subseries is also arranged alphabetically by location. Assorted contains a variety of information, arranged by topic. Upton’s notes can be found in the Notebooks series, arranged by size and chronologically.
Dell Upton, a graduate of Colgate University and Brown University, is currently Professor of Anthropology and Architecture at the University of Virginia. Previously he taught at the University of California, Berkelely. In his own words, “I study the material world as an aspect of human expressive culture. My research and publications have focused on architecture and cultural landscapes, which I see as subsets of material culture. Early in my career I worked on colonial American architecture, particularly the rural vernacular architecture of 17th- and 18th-century Virginia and New England. I was interested in the social-historical aspects of architecture as well as in theories of architectural design drawn from archaeology and linguistics.” (Retrieved from http://www.virginia.edu/anthropology/faculty/upton.html, August 8, 2008)
Inventory
Folder | Contents |
---|---|
Box 1 | |
1 | Churches: articles |
2 | Churches: behavior, services |
3 | Churches: English |
4 | Churches: United States (non VA) |
5 | Churches: VA, Alexandria, Christ Church |
6 | Churches: VA, Glebe, Benett’s Creek |
7 | Churches: VA, Buckingham Baptist |
8 | Churches: VA, Westover, Charles City Co. |
9 | Churches: VA, St. John’s, Chuckatuck |
10 | Churches: VA, Little Fork, Culpeper |
11 | Churches: Vauter’s, Essex Co. |
12 | Churches: Falls Church |
13 | Churches: Pohick, Fairfax Co. |
14 | Churches: Providence Presbyterian, Fairfax Co. |
15 | Churches: Abingdon, Gloucester Co. |
16 | Churches: Ware, Gloucester Co. |
17 | Churches: St. John’s, Hampton |
18 | Churches: Fork, Hanover Co. |
19 | Churches: Slash, Haniver Co. |
20 | Churches: Lower United Methodist, Hartfield |
21 | Churches: Jamestown Island |
22 | Churches: Mattaponi, King and Queen Co. |
23 | Churches: Stratton Major, King and Queen Co. |
24 | Churches: Lamb’s Creek, King George Co. |
25 | Churches: St. Paul’s, King George Co. |
26 | Churches: Mangohick Baptist, King William Co. |
27 | Churches: St. John’s, King William Co. |
28 | Churches: Christ, Lancaster Co. |
29 | Churches: St. Mary’s, Whitechapel, Lancaster Co. |
30 | Churches: Christ, Middlesex Co. |
31 | Churches: St. Peter’s, New Kent Co. |
32 | Churches: St. Paul’s, Norfolk |
33 | Churches: Blandford, Petersburg |
34 | Churches: Merchant’s Hope, Prince George Co. |
35 | Churches: Old Donation, Princess Anne Co. |
36 | Churches: St. John’s, Richmond |
37 | Churches: Farnham, Richmond Co. |
38 | Churches: St. Luke’s, Smithfield |
39 | Churches: Aquia, Stafford Co. |
40 | Churches: Southwark Parish, Surry Co. |
41 | Churches: Yeocomico, Westmoreland Co. |
42 | Churches: Westover, Charles City Co. |
43 | Churches: Bruton Parish, Williamsburg |
44 | Churches: College of William and Mary chapel, Williamsburg |
Box 2 | |
1 | Churches; VA, General |
2 | Churches; VA, General |
3 | Churches: VA, Notes and Critiques |
4 | Churches: VA, Ornaments and Fittings |
5 | Churches: VA, Pulpits, Altar pieces, and Fonts |
6 | Churches: VA, Vestry Books |
7 | Churches: VA, VA Gazette, photocopies and transcripts |
8 | Houses: Delaware log house |
9 | Houses: Delaware log house |
10 | Houses: MA, Pierce |
11 | Houses: NY, Hall-Christie |
Box 3 | |
1 | Houses: Rhode Island, General |
2 | Houses: Rhode Island, Mott |
3 | Houses: Rhode Island, Warwick, James Green |
4 | Houses: VA, Arlington Co., Ball-Sellers |
5 | Houses: VA, Augusta Co., Coiner, Shuey |
6 | Houses: VA, Bowling Green, Old Mansion |
7 | Houses: VA, Brunswick Co., Brunswick Spring |
8 | Houses: VA, Charles City Co., Westover |
9 | Houses: VA, Chesterfield Co., Brown-Boveri |
10 | Houses: VA, Courtland, Mahone Tavern |
11 | Houses: VA, Fauquier, The Hollow |
12 | Houses: VA, Port Royal, Powers Buggy Shop |
13 | Houses: VA, Fredericksburg, Mary Washington |
14 | Houses: VA, Goochland Co., Tuckahoe |
15 | Houses: VA, Hanover Co., Doswell House |
16 | Houses, VA, Hanover Co., Springfield Farm |
17 | Houses, VA, Isle of Wight, Eley House |
18 | Houses: VA, Isle of Wight, Four Square |
19 | Houses: VA, Isle of Wight, Henry Saunders House |
Box 4 | |
1 | Houses: VA, Isle of Wight, Henry Saunders House |
2 | Houses: VA, Isle of Wight, Tucker House and Kitchen |
3 | Houses: VA, King and Queen Co., Little Plymouth |
4 | Houses: VA, King George Co., Marmion |
5 | Houses: VA, King William Co., Sweet Hall |
6 | Houses: VA, Lancaster Co. (17th-c.) |
7 | Houses: VA, Lancaster Co. (18th-c.) |
8 | Houses: VA, Lancaster Co. (19th-c.) |
9 | Houses: VA, Lancaster Co., Norwood House |
10 | Houses: VA, Lunenburg Co., Flatrock |
11 | Houses: VA, Newport News, Miles Cary site |
12 | Houses: VA, Prince Edward Co., Falkland |
13 | Houses: VA, Pulaski Co., Back Creek Farm |
14 | Houses: VA, Richmond Co., Linden Farm |
15 | Houses: VA, Rockbridge Co., New Providence |
16 | Houses: VA, Shenandoah Co. |
17 | Houses: VA, Southampton Co. (18th-c.) |
18 | Houses: VA, Southampton Co. (19th-c.) |
19 | Houses: VA, Southampton Co., Bowen’s House |
20 | Houses: VA, Southampton Co., Buzzard’s Nest |
21 | Houses: VA, Southampton Co., Hodges Farm |
22 | Houses: VA, Southampton Co., Lankford House |
23 | Houses: VA, Southampton Co., Snowden House |
24 | Houses: VA, Southampton Co., Sunnyside |
25 | Houses: VA, Southampton Co., Walnut Hill |
26 | Houses: VA, Surry Co., Bacon’s Castle |
27 | Houses: VA, Surry Co., James House |
28 | Houses: VA, Surry Co., Maynard House |
29 | Houses: VA, Surry Co., Rich Neck |
30 | Houses: VA, Surry Co., Walnut Valley |
31 | Houses: VA, Virginia Beach (19th-c.) |
32 | Houses: VA, Westmoreland Co. (18th-c.) |
33 | Houses: VA, Westmoreland Co. (19th-c.) |
34 | Houses: VA, Yorktown, articles, notes |
35 | Houses: VA, Yorktown, Ballard |
36 | Houses: VA, Yorktown, Courthouse |
37 | Houses: VA, Yorktown, Customs House |
38 | Houses: VA, Yorktown, Digges House |
Box 5 | |
1 | Houses: VA, Yorktown, Augustine Moore |
2 | Houses: VA, Yorktown, Nelson |
3 | Houses: VA, Yorktown, Pate |
4 | Houses: VA, Yorktown, Sheild |
5 | Houses: VA, Yorktown, Smith |
6 | Houses: VA, Yorktown, Somerwell |
7 | Houses: VA, Yorktown, Swan Tavern |
8 | Houses: VA, Yorktown, General |
9 | Assorted Board Notes, 1975 |
10 | Chesapeake Farm Buildings Survey |
11 | CW Forge Project |
12 | CW Forge Project |
13 | CW Forge Project |
Box 6 | |
1 | Assorted: CW Store Project |
2 | Assorted: New York, Dutch Houses |
3 | Assorted: Virginia, Germanic House notes |
4 | Assorted: Virginia, Germanic House plans and photographs |
5 | Assorted: Virginia, House Inventories |
6 | Assorted: NPT Field Notes |
7 | Assorted: Post Building |
8 | Assorted: Reference, Maps and Charts |
9 | Assorted: Traditionsl Framing |
10 | Assorted: Miscellaneous |
Box 7 | |
Field Notebooks (13) | Virginia |
Field Notebook | Mott Farm Removal |
Field Notebook | New England |
Box 8 | |
Field Notebooks (24) | |
Fragment Collection | Fragment Collection from Robert Carter House (MS 1996.55) |
1 | Cloth |
2 | Letters |
3 | Newspapers |
4 | Newspapers mounted on cloth |
5 | Newspapers |
6 | Newspaper fragments |
7 | Photographs |
8 | Printed items (William and Mary University lottery ticket) |
- View Virginia Heritage Project finding aid